Belvilla by OYO Villa Los Chaparros

Villa in Antequera with Swimming pool, Air conditioning, Wi-Fi, BBQ, Jacuzzi / Hot Tub, Garden

Villa 27105

Self catering, Sleeps 7, 3 bedrooms, 4 bathrooms

Prices: From €2,721.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, Wi-Fi, BBQ, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Pets allowed, Sauna, Log fire

Suitable for: Pets allowed

Check Availability & Book

From a swimming pool to sauna to a bubble bath to impressive views, this luxurious villa in Villanueva de la Concepción offers everything for a memorable vacation. With 3 bedrooms to house 8, this villa is perfect for families or groups.

The nearest town centre is 500 m away, and La Higuera supermarket is at 700 m. You can drive to La Joya to eat out, 3.5 km away. The historic city of Antequera is at 22 km. The cities of Córdoba, Sevilla, Ronda and Granada are all within 140 km and can be visited on day trips.

Enjoy a few laps in swimming pool or play in the padel court and then warm up in sauna and the bubble bath, while the marvellous views of Sierra del Sur de El Torcal mountains engross you. There is under-floor heating and a cosy fireplace for winter days. High quality furnishings, antiques, garden and terrace are other box tickers for any vacationer. Being a pet-friendly home, max. 1 pet is allowed free of charge.
Public transport can be availed, 5 km away. Málaga Aeropuerto is at 57 km.

Accommodation Details:
Ground floor: hallway, Living room(TV, fireplace, DVD player, CD player, stereo unit, garden doors), Large kitchen(TV, dining table, cooker(6 ring stoves, gas), coffee machine, coffee machine(cups), oven, microwave, dishwasher, fridge-freezer, washing machine), Bedroom with bathroom(double king size bed, bathtub with shower, shower, 2x washbasin, toilet, garden doors), Bedroom with bathroom(double bed, shower, washbasin, toilet, garden doors), Bedroom with bathroom(2x single bed, single folding bed, shower, washbasin, toilet), children's bed, high chair

On the 1st floor: Study(stove(wood)), balcony or terrace

Pool house: bathroom(shower, washbasin, toilet), double sofa bed, fridge

sauna, Bubble bath(reachable from the outside), heating(floor heating), air conditioning, terrace(roofed), terrace, garden(fenced, illuminated), garden furniture, BBQ, swimming pool(private, 11 x 5 m.)

Property Features: Detached, In the countryside

Local Services: Centre - 500 m, Centre (Málaga) - 47 km, Centre (Antequera) - 22 km, Centre (Granada) - 112 km, Centre (Córdoba) - 136 km, Centre (La Joya) - 3.5 km, Forest (El Torcal) - 4 km, Sea - 35 km, Lake - 20 km, Food Store (La Higuera) - 700 m, Restaurants (La Joya) - 3.5 km, Nightlife - 5 km, PublicTransport - 5 km, TouristInformation - 19 km, Airport (Málaga Aeropuerto) - 57 km, MotorwayJunction (A45) - 22 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 7 people

Bathrooms

4 bathrooms

Living room

1 double sofa bed

On-site facilities

Entertainment DVD, Television, CD Player
Communications & IT Wi-Fi
Swimming pool Swimming pool
Leisure Jacuzzi / Hot Tub, Sauna
Heating Air conditioning, Log fire
Household Washing Machine, Dishwasher, Cot Available, Fridge, Freezer, Microwave, Highchair, Oven

children's bed, high chair, balcony or terrace, air conditioning, terrace

Other facilities BBQ, Garden, Balcony/Terrace

garden doors, garden furniture, tennis court

Check Availability & Book

Jan 2025
MoTuWeThFrSaSu
303112345
6789101112
13141516171819
20212223242526
272829303112
Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
Apr 2025
MoTuWeThFrSaSu
31123456
78910111213
14151617181920
21222324252627
2829301234
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
19 Jan 2025 26 Jan 2025 €2,937 €3,365
20 Jan 2025 27 Jan 2025 €2,948 €3,378
21 Jan 2025 28 Jan 2025 €2,959 €3,391
22 Jan 2025 29 Jan 2025 €2,970 €3,404
23 Jan 2025 30 Jan 2025 €2,982 €3,416
24 Jan 2025 31 Jan 2025 €2,993 €3,429
25 Jan 2025 1 Feb 2025 €3,004 €3,442
26 Jan 2025 2 Feb 2025 €2,992 €3,429
27 Jan 2025 3 Feb 2025 €2,981 €3,415
28 Jan 2025 4 Feb 2025 €2,764 €3,169
29 Jan 2025 5 Feb 2025 €2,753 €3,156
30 Jan 2025 6 Feb 2025 €2,743 €3,144
31 Jan 2025 7 Feb 2025 €2,732 €3,132
1 Feb 2025 8 Feb 2025 €2,721 €3,119
2 Feb 2025 9 Feb 2025 €2,732 €3,132
3 Feb 2025 10 Feb 2025 €2,743 €3,144
4 Feb 2025 11 Feb 2025 €2,753 €3,156
5 Feb 2025 12 Feb 2025 €2,764 €3,169
6 Feb 2025 13 Feb 2025 €2,775 €3,181
7 Feb 2025 14 Feb 2025 €2,786 €3,193
10 Feb 2025 28 Feb 2025 €3,004 €3,442
22 Feb 2025 7 Mar 2025 €3,178 €3,470
1 Mar 2025 31 Mar 2025 €3,004 €3,442
25 Mar 2025 7 Apr 2025 €3,352 €3,498
1 Apr 2025 12 Apr 2025 €3,004 €3,442
6 Apr 2025 13 Apr 2025 €3,169 €3,613
7 Apr 2025 14 Apr 2025 €3,334 €3,784
8 Apr 2025 15 Apr 2025 €3,499 €3,955
9 Apr 2025 16 Apr 2025 €3,664 €4,126
10 Apr 2025 17 Apr 2025 €3,829 €4,297
11 Apr 2025 18 Apr 2025 €3,994 €4,468
12 Apr 2025 27 Apr 2025 €4,159 €4,639
21 Apr 2025 28 Apr 2025 €4,208 €4,693
22 Apr 2025 29 Apr 2025 €4,257 €4,748
23 Apr 2025 30 Apr 2025 €4,306 €4,802
24 Apr 2025 1 May 2025 €4,960
25 Apr 2025 2 May 2025 €5,011
26 Apr 2025 3 May 2025 €5,061
27 Apr 2025 4 May 2025 €5,094
28 Apr 2025 5 May 2025 €5,076
29 Apr 2025 6 May 2025 €5,058
30 Apr 2025 7 May 2025 €5,040
1 May 2025 8 May 2025 €4,400 €5,004
2 May 2025 9 May 2025 €4,379 €5,001
3 May 2025 12 May 2025 €4,359 €4,998
6 May 2025 14 May 2025 €4,359 €4,997
8 May 2025 16 May 2025 €4,358 €4,997
25 May 2025 4 Jun 2025 €4,501 €5,020
29 May 2025 5 Jun 2025 €4,500 €5,020
30 May 2025 14 Jun 2025 €4,500 €5,019
8 Jun 2025 15 Jun 2025 €4,480 €5,016
9 Jun 2025 16 Jun 2025 €4,459 €5,013
10 Jun 2025 17 Jun 2025 €4,439 €5,009
11 Jun 2025 18 Jun 2025 €4,419 €5,006
12 Jun 2025 19 Jun 2025 €4,398 €5,003
13 Jun 2025 20 Jun 2025 €4,378 €4,999
14 Jun 2025 21 Jun 2025 €4,358 €4,996
15 Jun 2025 22 Jun 2025 €4,438 €5,088
16 Jun 2025 23 Jun 2025 €4,517 €5,180
17 Jun 2025 24 Jun 2025 €4,523 €5,197
18 Jun 2025 25 Jun 2025 €4,594 €5,280
19 Jun 2025 26 Jun 2025 €4,665 €5,362
20 Jun 2025 27 Jun 2025 €4,735 €5,445
21 Jun 2025 28 Jun 2025 €4,806 €5,527
22 Jun 2025 29 Jun 2025 €4,862 €5,569
23 Jun 2025 30 Jun 2025 €4,918 €5,610
24 Jun 2025 1 Jul 2025 €5,753
25 Jun 2025 2 Jul 2025 €5,815
26 Jun 2025 3 Jul 2025 €5,877
27 Jun 2025 4 Jul 2025 €5,939
28 Jun 2025 7 Jul 2025 €6,001
1 Jul 2025 12 Jul 2025 €5,465 €5,831
6 Jul 2025 13 Jul 2025 €5,503 €5,871
7 Jul 2025 14 Jul 2025 €5,541 €5,911
8 Jul 2025 15 Jul 2025 €5,578 €5,952
9 Jul 2025 16 Jul 2025 €5,616 €5,992
10 Jul 2025 17 Jul 2025 €5,653 €6,032
11 Jul 2025 18 Jul 2025 €5,691 €6,073
12 Jul 2025 9 Aug 2025 €5,728 €6,113
3 Aug 2025 10 Aug 2025 €5,691 €6,073
4 Aug 2025 11 Aug 2025 €5,653 €6,032
5 Aug 2025 12 Aug 2025 €5,616 €5,992
6 Aug 2025 13 Aug 2025 €5,578 €5,952
7 Aug 2025 14 Aug 2025 €5,541 €5,911
8 Aug 2025 15 Aug 2025 €5,503 €5,871
9 Aug 2025 16 Aug 2025 €5,465 €5,831
10 Aug 2025 17 Aug 2025 €5,428 €5,790
11 Aug 2025 18 Aug 2025 €5,390 €5,750
12 Aug 2025 19 Aug 2025 €5,352 €5,710
13 Aug 2025 20 Aug 2025 €5,315 €5,669
14 Aug 2025 21 Aug 2025 €5,277 €5,629
15 Aug 2025 22 Aug 2025 €5,240 €5,588
16 Aug 2025 23 Aug 2025 €5,202 €5,548
17 Aug 2025 24 Aug 2025 €5,089 €5,427
18 Aug 2025 25 Aug 2025 €4,976 €5,306
19 Aug 2025 26 Aug 2025 €4,863 €5,184
20 Aug 2025 27 Aug 2025 €4,751 €5,063
21 Aug 2025 28 Aug 2025 €4,638 €4,942
22 Aug 2025 29 Aug 2025 €4,525 €4,821
23 Aug 2025 6 Sep 2025 €4,472 €4,760
31 Aug 2025 7 Sep 2025 €4,429 €4,714
1 Sep 2025 8 Sep 2025 €4,396
2 Sep 2025 9 Sep 2025 €4,353
3 Sep 2025 10 Sep 2025 €4,311
4 Sep 2025 11 Sep 2025 €4,268
5 Sep 2025 12 Sep 2025 €4,225
13 Sep 2025 27 Sep 2025 €4,189
21 Sep 2025 28 Sep 2025 €4,140
22 Sep 2025 29 Sep 2025 €3,955 €4,319
23 Sep 2025 30 Sep 2025 €3,907 €4,267
24 Sep 2025 1 Oct 2025 €4,284
25 Sep 2025 2 Oct 2025 €4,231
26 Sep 2025 3 Oct 2025 €4,179
27 Sep 2025 4 Oct 2025 €4,126
1 Oct 2025 10 Oct 2025 €3,478 €3,797
4 Oct 2025 11 Oct 2025 €3,436 €3,752
5 Oct 2025 12 Oct 2025 €3,395 €3,707
6 Oct 2025 13 Oct 2025 €3,353 €3,662
7 Oct 2025 14 Oct 2025 €3,312 €3,617
8 Oct 2025 15 Oct 2025 €3,271 €3,571
9 Oct 2025 16 Oct 2025 €3,229 €3,526
10 Oct 2025 17 Oct 2025 €3,408 €3,721
11 Oct 2025 18 Oct 2025 €3,452 €3,770
12 Oct 2025 19 Oct 2025 €3,467 €3,772
13 Oct 2025 20 Oct 2025 €3,482 €3,775
14 Oct 2025 21 Oct 2025 €3,497 €3,777
15 Oct 2025 22 Oct 2025 €3,512 €3,779
16 Oct 2025 23 Oct 2025 €3,527 €3,782
17 Oct 2025 24 Oct 2025 €3,542 €3,784
18 Oct 2025 25 Oct 2025 €3,513 €3,738
19 Oct 2025 26 Oct 2025 €3,567 €3,797
20 Oct 2025 27 Oct 2025 €3,622 €3,855
21 Oct 2025 28 Oct 2025 €3,577 €3,807
22 Oct 2025 29 Oct 2025 €3,532 €3,759
23 Oct 2025 30 Oct 2025 €3,487 €3,711
24 Oct 2025 31 Oct 2025 €3,442 €3,663
25 Oct 2025 1 Nov 2025 €3,397 €3,615
26 Oct 2025 2 Nov 2025 €3,284 €3,507
27 Oct 2025 3 Nov 2025 €3,169 €3,397
28 Oct 2025 4 Nov 2025 €3,155 €3,394
29 Oct 2025 5 Nov 2025 €3,140 €3,391
30 Oct 2025 6 Nov 2025 €3,126 €3,387
31 Oct 2025 7 Nov 2025 €3,111 €3,384
1 Nov 2025 8 Nov 2025 €3,096 €3,381
2 Nov 2025 7 Dec 2025 €3,095 €3,380
1 Dec 2025 8 Dec 2025 €3,096 €3,381
2 Dec 2025 9 Dec 2025 €3,097 €3,382
3 Dec 2025 10 Dec 2025 €3,098 €3,383
4 Dec 2025 11 Dec 2025 €3,099 €3,384
5 Dec 2025 12 Dec 2025 €3,100 €3,385
6 Dec 2025 13 Dec 2025 €3,101 €3,386
7 Dec 2025 18 Dec 2025 €3,102 €3,387
12 Dec 2025 19 Dec 2025 €3,142 €3,431
13 Dec 2025 20 Dec 2025 €3,183 €3,475
14 Dec 2025 21 Dec 2025 €3,238 €3,522
15 Dec 2025 22 Dec 2025 €3,293 €3,568
16 Dec 2025 23 Dec 2025 €3,348 €3,614
18 Dec 2025 25 Dec 2025 €3,458 €3,707
19 Dec 2025 26 Dec 2025 €3,473 €3,710
20 Dec 2025 30 Dec 2025 €3,488 €3,712
25 Dec 2025 1 Jan 2026 €3,859
26 Dec 2025 2 Jan 2026 €3,897
27 Dec 2025 3 Jan 2026 €3,935
28 Dec 2025 4 Jan 2026 €3,973
29 Dec 2025 5 Jan 2026 €3,913
30 Dec 2025 6 Jan 2026 €3,852
1 Jan 2026 8 Jan 2026 €3,731
2 Jan 2026 9 Jan 2026 €3,632
Show more rates

This holiday home is one of the Award winners of 2017
Rent License: CR/MA/00511

Additional Services & Local Costs:


  • Final Cleaning - Included

  • Pets - Max. 1; free of charge

  • Bed linen - Present

  • Bath towels - Present

  • Kitchen linen - Present

  • Gas/Oil - From 01-11-2024 until 31-03-2025 € 50/night; From 01-11-2025 until 31-03-2026 € 50/night; From 01-11-2026 until 31-03-2027 € 50/night; From 01-11-2027 until 31-03-2028 € 50/night

  • Wifi - Free

  • Wood - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.