Belvilla by OYO Ciliegio

Villa in Volterra with Log fire

Villa 28722

Self catering, Sleeps 3, 1 bedroom, 1 bathroom

Prices: From €716.00 (self catered) per week

Facilities: Log fire

Check Availability & Book

This 1-bedroom holiday home in Volterra can host 5 guests and reeks of old-world charm amid masses of green, which makes vacationing in the countryside worthwhile. With a swimming pool for beating the heat during summers with loved ones, this property is ideal for small families with children or groups travelling together.Restaurants at 5.7 km offer you a chance to relish numerous regional cuisines. Groceries, for stocking up your pantry, can be availed at 6.3 km. Give into Virgin Mary and experience catholicism at its best at the Volterra Cathedral at 6.4 km, and get blown away with the architectural marvel that is the palace of Piazza dei Priori 6.5 km away. They say that Volterra Museum of Torture, 8.3 away from this home, is a freaky yet marvellous place to visit.Stock up the fridge in the kitchen with your favourite snacks. You can use washing machine for a small fee while bringing in 1 pet is free of cost. The Pisa International Airport lies 55.5 km away.

Accommodation Details:
On the 1st floor: (Kitchen(stove, fridge, freezer), Living/diningroom(TV, dining table), bedroom(single bed, double bed), bathroom(shower, washbasin, toilet, bidet))

Property Features: Detached

Local Services: Restaurants (Depot) - 18.1 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

1 bedroom, sleeps maximum of 3 people

Bathrooms

1 bathroom

On-site facilities

Entertainment Television
Heating Log fire
Household Freezer

Check Availability & Book

Dec 2024
MoTuWeThFrSaSu
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345
Jan 2025
MoTuWeThFrSaSu
303112345
6789101112
13141516171819
20212223242526
272829303112
Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
31 Dec 2024 7 Jan 2025 €1,117 €1,275
1 Jan 2025 8 Jan 2025 €929 €1,081
2 Jan 2025 9 Jan 2025 €874 €1,016
3 Jan 2025 10 Jan 2025 €818 €951
4 Jan 2025 11 Jan 2025 €763 €886
5 Jan 2025 30 Jan 2025 €716 €832
24 Jan 2025 2 Feb 2025 €716 €831
27 Jan 2025 22 Feb 2025 €716 €832
16 Feb 2025 23 Feb 2025 €725 €843
17 Feb 2025 24 Feb 2025 €735 €854
18 Feb 2025 25 Feb 2025 €744 €864
19 Feb 2025 26 Feb 2025 €753 €875
20 Feb 2025 27 Feb 2025 €762 €886
21 Feb 2025 28 Feb 2025 €771 €896
22 Feb 2025 29 Mar 2025 €781 €907
23 Mar 2025 30 Mar 2025 €771 €896
24 Mar 2025 31 Mar 2025 €762 €886
25 Mar 2025 1 Apr 2025 €753 €875
26 Mar 2025 2 Apr 2025 €743 €864
27 Mar 2025 3 Apr 2025 €734 €853
28 Mar 2025 4 Apr 2025 €725 €842
29 Mar 2025 12 Apr 2025 €716 €831
6 Apr 2025 13 Apr 2025 €725 €842
7 Apr 2025 14 Apr 2025 €734 €853
8 Apr 2025 15 Apr 2025 €743 €864
9 Apr 2025 16 Apr 2025 €753 €875
10 Apr 2025 17 Apr 2025 €762 €886
11 Apr 2025 18 Apr 2025 €771 €896
12 Apr 2025 19 Apr 2025 €781 €907
13 Apr 2025 20 Apr 2025 €771 €896
14 Apr 2025 21 Apr 2025 €762 €886
15 Apr 2025 22 Apr 2025 €753 €875
16 Apr 2025 23 Apr 2025 €743 €864
17 Apr 2025 24 Apr 2025 €734 €853
18 Apr 2025 25 Apr 2025 €725 €842
19 Apr 2025 26 Apr 2025 €716 €831
20 Apr 2025 27 Apr 2025 €725 €842
21 Apr 2025 28 Apr 2025 €734 €853
22 Apr 2025 29 Apr 2025 €743 €864
23 Apr 2025 30 Apr 2025 €753 €875
24 Apr 2025 1 May 2025 €762 €886
25 Apr 2025 2 May 2025 €771 €896
26 Apr 2025 3 May 2025 €781 €907
27 Apr 2025 4 May 2025 €808 €940
28 Apr 2025 5 May 2025 €836 €972
29 Apr 2025 6 May 2025 €845 €983
30 Apr 2025 7 May 2025 €855 €994
1 May 2025 8 May 2025 €864 €1,005
2 May 2025 9 May 2025 €882 €1,026
3 May 2025 10 May 2025 €892 €1,037
4 May 2025 11 May 2025 €873 €1,015
5 May 2025 12 May 2025 €855 €994
6 May 2025 13 May 2025 €864 €1,005
7 May 2025 14 May 2025 €873 €1,015
8 May 2025 16 May 2025 €882 €1,026
10 May 2025 24 May 2025 €892 €1,037
18 May 2025 25 May 2025 €910 €1,059
19 May 2025 26 May 2025 €929 €1,080
20 May 2025 29 May 2025 €938 €1,091
23 May 2025 30 May 2025 €929 €1,080
24 May 2025 31 May 2025 €919 €1,070
25 May 2025 1 Jun 2025 €910 €1,059
26 May 2025 2 Jun 2025 €901 €1,048
27 May 2025 5 Jun 2025 €892 €1,037
30 May 2025 6 Jun 2025 €901 €1,048
31 May 2025 10 Jun 2025 €910 €1,059
4 Jun 2025 11 Jun 2025 €919 €1,069
5 Jun 2025 12 Jun 2025 €929 €1,080
6 Jun 2025 13 Jun 2025 €938 €1,091
7 Jun 2025 14 Jun 2025 €947 €1,102
8 Jun 2025 15 Jun 2025 €957 €1,113
9 Jun 2025 16 Jun 2025 €966 €1,124
10 Jun 2025 21 Jun 2025 €975 €1,135
15 Jun 2025 22 Jun 2025 €994 €1,156
16 Jun 2025 23 Jun 2025 €1,012 €1,178
17 Jun 2025 24 Jun 2025 €1,031 €1,200
18 Jun 2025 25 Jun 2025 €1,049 €1,221
19 Jun 2025 26 Jun 2025 €1,068 €1,243
20 Jun 2025 27 Jun 2025 €1,086 €1,264
21 Jun 2025 28 Jun 2025 €1,105 €1,286
22 Jun 2025 29 Jun 2025 €1,119 €1,302
23 Jun 2025 30 Jun 2025 €1,132 €1,318
24 Jun 2025 1 Jul 2025 €1,146 €1,335
25 Jun 2025 2 Jul 2025 €1,170 €1,351
26 Jun 2025 3 Jul 2025 €1,194 €1,368
27 Jun 2025 4 Jul 2025 €1,217 €1,384
28 Jun 2025 5 Jul 2025 €1,241 €1,401
29 Jun 2025 6 Jul 2025 €1,251 €1,402
30 Jun 2025 7 Jul 2025 €1,261 €1,402
1 Jul 2025 2 Aug 2025 €1,451 €1,583
27 Jul 2025 3 Aug 2025 €1,462 €1,594
28 Jul 2025 4 Aug 2025 €1,472 €1,606
29 Jul 2025 5 Aug 2025 €1,483 €1,618
30 Jul 2025 6 Aug 2025 €1,494 €1,630
31 Jul 2025 7 Aug 2025 €1,505 €1,642
1 Aug 2025 8 Aug 2025 €1,516 €1,654
2 Aug 2025 23 Aug 2025 €1,527 €1,666
17 Aug 2025 24 Aug 2025 €1,483 €1,618
18 Aug 2025 25 Aug 2025 €1,440 €1,571
19 Aug 2025 26 Aug 2025 €1,396 €1,523
20 Aug 2025 27 Aug 2025 €1,352 €1,475
21 Aug 2025 28 Aug 2025 €1,309 €1,427
22 Aug 2025 29 Aug 2025 €1,265 €1,380
23 Aug 2025 30 Aug 2025 €1,226 €1,337
24 Aug 2025 31 Aug 2025 €1,220 €1,330
25 Aug 2025 1 Sep 2025 €1,213 €1,323
26 Aug 2025 2 Sep 2025 €1,198 €1,314
27 Aug 2025 3 Sep 2025 €1,182 €1,306
28 Aug 2025 4 Sep 2025 €1,176 €1,307
29 Aug 2025 5 Sep 2025 €1,161 €1,298
30 Aug 2025 6 Sep 2025 €1,140 €1,285
31 Aug 2025 7 Sep 2025 €1,120 €1,271
1 Sep 2025 8 Sep 2025 €1,100 €1,257
2 Sep 2025 9 Sep 2025 €1,090 €1,245
3 Sep 2025 10 Sep 2025 €1,079 €1,232
4 Sep 2025 11 Sep 2025 €1,068 €1,220
5 Sep 2025 12 Sep 2025 €1,058 €1,208
6 Sep 2025 20 Sep 2025 €1,047 €1,195
14 Sep 2025 21 Sep 2025 €1,036 €1,183
15 Sep 2025 22 Sep 2025 €1,025 €1,171
16 Sep 2025 23 Sep 2025 €1,015 €1,159
17 Sep 2025 24 Sep 2025 €1,004 €1,146
18 Sep 2025 25 Sep 2025 €993 €1,134
19 Sep 2025 26 Sep 2025 €983 €1,122
20 Sep 2025 4 Oct 2025 €972 €1,110
28 Sep 2025 5 Oct 2025 €996 €1,114
29 Sep 2025 6 Oct 2025 €1,019 €1,118
30 Sep 2025 7 Oct 2025 €1,043 €1,122
1 Oct 2025 8 Oct 2025 €1,067 €1,126
2 Oct 2025 9 Oct 2025 €1,091 €1,130
3 Oct 2025 10 Oct 2025 €1,114 €1,134
4 Oct 2025 11 Oct 2025 €1,138
5 Oct 2025 12 Oct 2025 €1,126
6 Oct 2025 13 Oct 2025 €1,113
7 Oct 2025 14 Oct 2025 €1,100
8 Oct 2025 15 Oct 2025 €1,088
9 Oct 2025 16 Oct 2025 €1,075
10 Oct 2025 17 Oct 2025 €1,063
11 Oct 2025 18 Oct 2025 €1,037
12 Oct 2025 19 Oct 2025 €1,049
13 Oct 2025 20 Oct 2025 €1,062
14 Oct 2025 21 Oct 2025 €1,075
15 Oct 2025 22 Oct 2025 €1,087
16 Oct 2025 23 Oct 2025 €1,100
17 Oct 2025 24 Oct 2025 €1,112
18 Oct 2025 25 Oct 2025 €1,138
19 Oct 2025 26 Oct 2025 €1,112
20 Oct 2025 27 Oct 2025 €1,086
21 Oct 2025 28 Oct 2025 €1,061
22 Oct 2025 29 Oct 2025 €1,035
23 Oct 2025 30 Oct 2025 €1,009
24 Oct 2025 31 Oct 2025 €983
25 Oct 2025 8 Nov 2025 €957
2 Nov 2025 9 Nov 2025 €946
3 Nov 2025 10 Nov 2025 €935
4 Nov 2025 11 Nov 2025 €923
5 Nov 2025 12 Nov 2025 €912
6 Nov 2025 13 Nov 2025 €901
7 Nov 2025 14 Nov 2025 €889
8 Nov 2025 3 Dec 2025 €878
27 Nov 2025 9 Dec 2025 €877
3 Dec 2025 13 Dec 2025 €878
7 Dec 2025 14 Dec 2025 €924
8 Dec 2025 15 Dec 2025 €969
9 Dec 2025 16 Dec 2025 €1,015
10 Dec 2025 17 Dec 2025 €1,061
11 Dec 2025 18 Dec 2025 €1,106
12 Dec 2025 19 Dec 2025 €1,152
13 Dec 2025 24 Dec 2025 €1,188
18 Dec 2025 25 Dec 2025 €1,210
19 Dec 2025 26 Dec 2025 €1,233
20 Dec 2025 27 Dec 2025 €1,256
21 Dec 2025 28 Dec 2025 €1,278
22 Dec 2025 29 Dec 2025 €1,301
23 Dec 2025 30 Dec 2025 €1,324
24 Dec 2025 1 Jan 2026 €1,346
26 Dec 2025 2 Jan 2026 €1,365
27 Dec 2025 3 Jan 2026 €1,384
28 Dec 2025 4 Jan 2026 €1,390
29 Dec 2025 5 Jan 2026 €1,334
30 Dec 2025 6 Jan 2026 €1,278
31 Dec 2025 7 Jan 2026 €1,222
1 Jan 2026 8 Jan 2026 €1,176
2 Jan 2026 9 Jan 2026 €1,101
Show more rates

Rent License: IT050039B59U8A3PYK

Additional Services & Local Costs:


  • Final Cleaning - € 50

  • Pets - Not allowed

  • Bed linen - Present

  • Bath towels - Present

  • Breakfast - Possibility

  • Cot - € 4/night

  • Use washing machine - € 4/ wash

  • Heating - € 20/night

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.