Belvilla by OYO Casa Pietro

Villa in Italian Lakes with Wi-Fi, BBQ, Garden, Parking available, Dishwasher

Villa 29916

Self catering, Sleeps 4, 2 bedrooms, 1 bathroom

Prices: From €770.00 (self catered) per week

Facilities: Wi-Fi, BBQ, Garden, Parking available, Dishwasher

Check Availability & Book

Wake up to the amazing view of Lake Como as this heavenly holiday home lies at the edge of lake. With a fenced garden and barbecue here, you can enjoy the lovely outdoors. Ideal for a family, looking for a respite away from the hustle of modern-day life. Parking for your vehicle is available inside the property.

Centre of Acquaseria lies a walk away, where you can splurge and enjoy yourselves.

Hillside retreat will award you with some serene times where you can be in touch with your inner selves and not your devices and cellphones. Plancha Grill and BBQ can let you feast on some juicy smoked meat whereas you can soak some sun as you lie under the sun on sun-loungers. The whole setup on the ground floor will keep the kids safe and the trip easy for people with special needs.

Como Station is 40 km away, whereas Milan-Malpensa Airport can be reached after 95 km.

Accommodation Details:
Ground floor: hall, Living room(TV, seating area), Large kitchen(hob, electric kettle, toaster, cooker, hood, coffee machine, oven, microwave, dishwasher, fridge-freezer, Juicer), bedroom(double bed or 2 single beds), bedroom(double bed), bathroom(shower, washbasin, toilet, bidet), plancha grill

garden(fenced, landscaped garden), sun loungers, BBQ, parking

Property Features: Detached

Local Services: Centre (Acquaseria) - 500 m, Lake (lago di como) - 200 m, Lakebeach (Lago di como) - 200 m, PublicTransport (Acquaseria) - 200 m

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 4 people

Bathrooms

1 bathroom

On-site facilities

Entertainment Television
Communications & IT Wi-Fi
Household Dishwasher, Fridge, Freezer, Microwave, Hob, Oven
Parking Parking available
Other facilities BBQ, Garden

Check Availability & Book

Dec 2024
MoTuWeThFrSaSu
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345
Jan 2025
MoTuWeThFrSaSu
303112345
6789101112
13141516171819
20212223242526
272829303112
Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
22 Nov 2024 29 Nov 2024 €815 €1,032
23 Nov 2024 30 Nov 2024 €817 €1,035
24 Nov 2024 1 Dec 2024 €815 €1,032
31 Dec 2024 7 Jan 2025 €840 €1,063
1 Jan 2025 8 Jan 2025 €829 €1,049
2 Jan 2025 9 Jan 2025 €818 €1,036
3 Jan 2025 10 Jan 2025 €808 €1,022
4 Jan 2025 11 Jan 2025 €797 €1,008
5 Jan 2025 12 Jan 2025 €789 €999
6 Jan 2025 13 Jan 2025 €788 €997
7 Jan 2025 14 Jan 2025 €787 €996
8 Jan 2025 15 Jan 2025 €786 €995
9 Jan 2025 16 Jan 2025 €785 €994
10 Jan 2025 17 Jan 2025 €784 €992
11 Jan 2025 25 Jan 2025 €783 €991
19 Jan 2025 26 Jan 2025 €784 €992
20 Jan 2025 27 Jan 2025 €785 €994
21 Jan 2025 28 Jan 2025 €786 €995
22 Jan 2025 29 Jan 2025 €787 €996
23 Jan 2025 30 Jan 2025 €788 €997
24 Jan 2025 31 Jan 2025 €789 €999
25 Jan 2025 22 Feb 2025 €790 €1,000
16 Feb 2025 23 Feb 2025 €789 €999
17 Feb 2025 24 Feb 2025 €788 €997
18 Feb 2025 25 Feb 2025 €787 €996
19 Feb 2025 26 Feb 2025 €786 €995
20 Feb 2025 27 Feb 2025 €785 €994
21 Feb 2025 28 Feb 2025 €784 €992
22 Feb 2025 1 Mar 2025 €783 €991
23 Feb 2025 2 Mar 2025 €792 €994
24 Feb 2025 3 Mar 2025 €799 €995
25 Feb 2025 4 Mar 2025 €806 €996
26 Feb 2025 5 Mar 2025 €813 €997
27 Feb 2025 6 Mar 2025 €820 €999
28 Feb 2025 7 Mar 2025 €827 €1,000
1 Mar 2025 8 Mar 2025 €835 €1,001
2 Mar 2025 9 Mar 2025 €842 €1,002
3 Mar 2025 10 Mar 2025 €849 €1,003
4 Mar 2025 11 Mar 2025 €856 €1,005
5 Mar 2025 12 Mar 2025 €863 €1,006
6 Mar 2025 13 Mar 2025 €870 €1,007
7 Mar 2025 14 Mar 2025 €878 €1,008
8 Mar 2025 15 Mar 2025 €885 €1,010
9 Mar 2025 16 Mar 2025 €892 €1,011
10 Mar 2025 17 Mar 2025 €900 €1,013
11 Mar 2025 18 Mar 2025 €909 €1,016
12 Mar 2025 19 Mar 2025 €917 €1,018
13 Mar 2025 20 Mar 2025 €925 €1,021
14 Mar 2025 21 Mar 2025 €934 €1,023
15 Mar 2025 22 Mar 2025 €942 €1,026
16 Mar 2025 23 Mar 2025 €949 €1,027
17 Mar 2025 24 Mar 2025 €956 €1,028
18 Mar 2025 25 Mar 2025 €964 €1,030
19 Mar 2025 26 Mar 2025 €971 €1,031
20 Mar 2025 27 Mar 2025 €978 €1,032
21 Mar 2025 28 Mar 2025 €985 €1,033
22 Mar 2025 29 Mar 2025 €993 €1,034
23 Mar 2025 30 Mar 2025 €994 €1,036
24 Mar 2025 31 Mar 2025 €995 €1,037
25 Mar 2025 1 Apr 2025 €996 €1,038
26 Mar 2025 2 Apr 2025 €997 €1,039
27 Mar 2025 3 Apr 2025 €999 €1,041
28 Mar 2025 4 Apr 2025 €1,000 €1,042
29 Mar 2025 5 Apr 2025 €1,001 €1,043
30 Mar 2025 6 Apr 2025 €972 €1,038
31 Mar 2025 7 Apr 2025 €943 €1,033
1 Apr 2025 8 Apr 2025 €913 €1,028
2 Apr 2025 9 Apr 2025 €884 €1,023
3 Apr 2025 10 Apr 2025 €855 €1,018
4 Apr 2025 11 Apr 2025 €826 €1,013
5 Apr 2025 19 Apr 2025 €797 €1,008
13 Apr 2025 20 Apr 2025 €798 €1,009
14 Apr 2025 21 Apr 2025 €799 €1,011
15 Apr 2025 22 Apr 2025 €800 €1,012
16 Apr 2025 23 Apr 2025 €801 €1,013
17 Apr 2025 24 Apr 2025 €802 €1,015
18 Apr 2025 25 Apr 2025 €803 €1,016
19 Apr 2025 26 Apr 2025 €804 €1,017
20 Apr 2025 27 Apr 2025 €802 €1,015
21 Apr 2025 28 Apr 2025 €800 €1,012
22 Apr 2025 29 Apr 2025 €798 €1,010
23 Apr 2025 30 Apr 2025 €796 €1,007
24 Apr 2025 1 May 2025 €794 €1,005
25 Apr 2025 2 May 2025 €792 €1,002
26 Apr 2025 3 May 2025 €790 €1,000
27 Apr 2025 4 May 2025 €795 €1,006
28 Apr 2025 8 May 2025 €800 €1,012
2 May 2025 9 May 2025 €804 €1,017
3 May 2025 10 May 2025 €805 €1,018
4 May 2025 11 May 2025 €801 €1,013
5 May 2025 12 May 2025 €797 €1,008
6 May 2025 13 May 2025 €803 €1,016
7 May 2025 14 May 2025 €809 €1,023
8 May 2025 15 May 2025 €814 €1,031
9 May 2025 16 May 2025 €816 €1,033
10 May 2025 24 May 2025 €821 €1,040
18 May 2025 25 May 2025 €825 €1,045
19 May 2025 26 May 2025 €829 €1,050
20 May 2025 27 May 2025 €828 €1,048
21 May 2025 28 May 2025 €826 €1,046
22 May 2025 29 May 2025 €824 €1,043
23 May 2025 30 May 2025 €818 €1,036
24 May 2025 31 May 2025 €812 €1,028
25 May 2025 1 Jun 2025 €815 €1,032
26 May 2025 2 Jun 2025 €818 €1,036
27 May 2025 3 Jun 2025 €821 €1,040
28 May 2025 4 Jun 2025 €825 €1,045
29 May 2025 5 Jun 2025 €829 €1,049
30 May 2025 6 Jun 2025 €837 €1,059
31 May 2025 7 Jun 2025 €845 €1,069
1 Jun 2025 8 Jun 2025 €841 €1,064
2 Jun 2025 9 Jun 2025 €837 €1,059
3 Jun 2025 10 Jun 2025 €833 €1,054
4 Jun 2025 11 Jun 2025 €830 €1,051
5 Jun 2025 12 Jun 2025 €827 €1,047
6 Jun 2025 13 Jun 2025 €824 €1,043
7 Jun 2025 14 Jun 2025 €821 €1,040
8 Jun 2025 15 Jun 2025 €830 €1,051
9 Jun 2025 16 Jun 2025 €839 €1,062
10 Jun 2025 17 Jun 2025 €847 €1,073
11 Jun 2025 18 Jun 2025 €855 €1,083
12 Jun 2025 19 Jun 2025 €863 €1,093
13 Jun 2025 20 Jun 2025 €871 €1,103
14 Jun 2025 21 Jun 2025 €879 €1,113
15 Jun 2025 22 Jun 2025 €882 €1,118
16 Jun 2025 23 Jun 2025 €886 €1,123
17 Jun 2025 24 Jun 2025 €890 €1,128
18 Jun 2025 25 Jun 2025 €894 €1,133
19 Jun 2025 26 Jun 2025 €898 €1,138
20 Jun 2025 27 Jun 2025 €902 €1,143
21 Jun 2025 28 Jun 2025 €906 €1,148
22 Jun 2025 29 Jun 2025 €907 €1,149
23 Jun 2025 30 Jun 2025 €908 €1,150
24 Jun 2025 1 Jul 2025 €909 €1,151
25 Jun 2025 2 Jul 2025 €910 €1,153
26 Jun 2025 3 Jul 2025 €911 €1,154
27 Jun 2025 4 Jul 2025 €912 €1,155
28 Jun 2025 5 Jul 2025 €913 €1,156
29 Jun 2025 6 Jul 2025 €921 €1,166
30 Jun 2025 7 Jul 2025 €928 €1,176
1 Jul 2025 8 Jul 2025 €936 €1,186
2 Jul 2025 9 Jul 2025 €944 €1,196
3 Jul 2025 10 Jul 2025 €952 €1,206
4 Jul 2025 11 Jul 2025 €959 €1,216
5 Jul 2025 12 Jul 2025 €967 €1,226
6 Jul 2025 13 Jul 2025 €968 €1,227
7 Jul 2025 14 Jul 2025 €969 €1,228
8 Jul 2025 15 Jul 2025 €970 €1,229
9 Jul 2025 16 Jul 2025 €971 €1,231
10 Jul 2025 17 Jul 2025 €972 €1,232
11 Jul 2025 18 Jul 2025 €973 €1,233
12 Jul 2025 19 Jul 2025 €974 €1,235
13 Jul 2025 20 Jul 2025 €975 €1,236
14 Jul 2025 21 Jul 2025 €976 €1,237
15 Jul 2025 22 Jul 2025 €977 €1,238
16 Jul 2025 23 Jul 2025 €978 €1,239
17 Jul 2025 24 Jul 2025 €979 €1,241
18 Jul 2025 25 Jul 2025 €980 €1,242
19 Jul 2025 26 Jul 2025 €981 €1,243
20 Jul 2025 27 Jul 2025 €980 €1,242
21 Jul 2025 28 Jul 2025 €979 €1,241
22 Jul 2025 29 Jul 2025 €978 €1,239
23 Jul 2025 30 Jul 2025 €977 €1,238
24 Jul 2025 31 Jul 2025 €976 €1,237
25 Jul 2025 1 Aug 2025 €975 €1,236
26 Jul 2025 2 Aug 2025 €974 €1,235
27 Jul 2025 3 Aug 2025 €975 €1,236
28 Jul 2025 4 Aug 2025 €976 €1,237
29 Jul 2025 5 Aug 2025 €977 €1,238
30 Jul 2025 6 Aug 2025 €978 €1,239
31 Jul 2025 7 Aug 2025 €979 €1,241
1 Aug 2025 8 Aug 2025 €980 €1,242
2 Aug 2025 9 Aug 2025 €981 €1,243
3 Aug 2025 10 Aug 2025 €978 €1,239
4 Aug 2025 11 Aug 2025 €975 €1,236
5 Aug 2025 12 Aug 2025 €972 €1,232
6 Aug 2025 13 Aug 2025 €969 €1,228
7 Aug 2025 14 Aug 2025 €966 €1,225
8 Aug 2025 15 Aug 2025 €963 €1,221
9 Aug 2025 16 Aug 2025 €960 €1,217
10 Aug 2025 17 Aug 2025 €956 €1,211
11 Aug 2025 18 Aug 2025 €951 €1,205
12 Aug 2025 19 Aug 2025 €946 €1,199
13 Aug 2025 20 Aug 2025 €941 €1,192
14 Aug 2025 21 Aug 2025 €936 €1,186
15 Aug 2025 22 Aug 2025 €931 €1,180
16 Aug 2025 23 Aug 2025 €926 €1,174
17 Aug 2025 24 Aug 2025 €920 €1,165
18 Aug 2025 25 Aug 2025 €913 €1,156
19 Aug 2025 26 Aug 2025 €906 €1,148
20 Aug 2025 27 Aug 2025 €899 €1,139
21 Aug 2025 28 Aug 2025 €892 €1,130
22 Aug 2025 29 Aug 2025 €885 €1,121
23 Aug 2025 30 Aug 2025 €879 €1,113
24 Aug 2025 31 Aug 2025 €878 €1,111
25 Aug 2025 1 Sep 2025 €877 €1,110
26 Aug 2025 2 Sep 2025 €916 €1,116
27 Aug 2025 3 Sep 2025 €955 €1,121
28 Aug 2025 4 Sep 2025 €994 €1,127
29 Aug 2025 5 Sep 2025 €1,033 €1,133
30 Aug 2025 6 Sep 2025 €1,152
31 Aug 2025 7 Sep 2025 €1,254
1 Sep 2025 8 Sep 2025 €1,365
2 Sep 2025 9 Sep 2025 €1,322
3 Sep 2025 10 Sep 2025 €1,278
4 Sep 2025 11 Sep 2025 €1,235
5 Sep 2025 12 Sep 2025 €1,191
6 Sep 2025 13 Sep 2025 €1,077 €1,109
7 Sep 2025 14 Sep 2025 €956 €1,083
8 Sep 2025 15 Sep 2025 €835 €1,057
9 Sep 2025 16 Sep 2025 €830 €1,051
10 Sep 2025 17 Sep 2025 €825 €1,044
11 Sep 2025 18 Sep 2025 €820 €1,038
12 Sep 2025 19 Sep 2025 €815 €1,032
13 Sep 2025 20 Sep 2025 €810 €1,026
14 Sep 2025 21 Sep 2025 €807 €1,021
15 Sep 2025 22 Sep 2025 €803 €1,016
16 Sep 2025 23 Sep 2025 €799 €1,011
17 Sep 2025 24 Sep 2025 €795 €1,006
18 Sep 2025 25 Sep 2025 €791 €1,001
19 Sep 2025 26 Sep 2025 €787 €996
20 Sep 2025 27 Sep 2025 €783 €991
21 Sep 2025 28 Sep 2025 €781 €989
22 Sep 2025 29 Sep 2025 €779 €986
23 Sep 2025 30 Sep 2025 €777 €984
24 Sep 2025 1 Oct 2025 €775 €981
25 Sep 2025 2 Oct 2025 €774 €979
26 Sep 2025 3 Oct 2025 €772 €976
27 Sep 2025 4 Oct 2025 €770 €974
28 Sep 2025 5 Oct 2025 €803 €978
29 Sep 2025 6 Oct 2025 €837 €983
30 Sep 2025 7 Oct 2025 €871 €988
1 Oct 2025 8 Oct 2025 €905 €993
2 Oct 2025 9 Oct 2025 €939 €997
3 Oct 2025 10 Oct 2025 €973 €1,002
4 Oct 2025 17 Oct 2025 €1,007
11 Oct 2025 24 Oct 2025 €1,011
18 Oct 2025 25 Oct 2025 €1,007
19 Oct 2025 26 Oct 2025 €1,011
20 Oct 2025 27 Oct 2025 €1,015
21 Oct 2025 28 Oct 2025 €1,019
22 Oct 2025 29 Oct 2025 €1,022
23 Oct 2025 30 Oct 2025 €1,026
24 Oct 2025 31 Oct 2025 €1,030
25 Oct 2025 2 Nov 2025 €1,034
27 Oct 2025 3 Nov 2025 €1,038
28 Oct 2025 4 Nov 2025 €1,042
29 Oct 2025 5 Nov 2025 €1,046
30 Oct 2025 6 Nov 2025 €1,050
31 Oct 2025 7 Nov 2025 €1,053
1 Nov 2025 8 Nov 2025 €1,057
2 Nov 2025 22 Nov 2025 €1,061
16 Nov 2025 23 Nov 2025 €1,064
17 Nov 2025 24 Nov 2025 €1,066
18 Nov 2025 25 Nov 2025 €1,069
19 Nov 2025 26 Nov 2025 €1,072
20 Nov 2025 27 Nov 2025 €1,074
21 Nov 2025 28 Nov 2025 €1,077
22 Nov 2025 29 Nov 2025 €1,080
23 Nov 2025 30 Nov 2025 €1,077
24 Nov 2025 1 Dec 2025 €1,074
25 Nov 2025 2 Dec 2025 €1,072
26 Nov 2025 3 Dec 2025 €1,069
27 Nov 2025 4 Dec 2025 €1,066
28 Nov 2025 5 Dec 2025 €1,064
29 Nov 2025 7 Dec 2025 €1,061
1 Dec 2025 8 Dec 2025 €1,065
2 Dec 2025 9 Dec 2025 €1,069
3 Dec 2025 10 Dec 2025 €1,073
4 Dec 2025 11 Dec 2025 €1,077
5 Dec 2025 12 Dec 2025 €1,081
6 Dec 2025 13 Dec 2025 €1,085
7 Dec 2025 14 Dec 2025 €1,092
8 Dec 2025 15 Dec 2025 €1,096
9 Dec 2025 16 Dec 2025 €1,100
10 Dec 2025 17 Dec 2025 €1,104
11 Dec 2025 18 Dec 2025 €1,108
12 Dec 2025 19 Dec 2025 €1,112
13 Dec 2025 24 Dec 2025 €1,116
18 Dec 2025 25 Dec 2025 €1,128
19 Dec 2025 26 Dec 2025 €1,139
20 Dec 2025 27 Dec 2025 €1,151
21 Dec 2025 28 Dec 2025 €1,163
22 Dec 2025 29 Dec 2025 €1,174
23 Dec 2025 30 Dec 2025 €1,176
24 Dec 2025 31 Dec 2025 €1,187
25 Dec 2025 1 Jan 2026 €1,180
26 Dec 2025 2 Jan 2026 €1,182
27 Dec 2025 3 Jan 2026 €1,174
28 Dec 2025 4 Jan 2026 €1,161
29 Dec 2025 5 Jan 2026 €1,139
30 Dec 2025 6 Jan 2026 €1,117
31 Dec 2025 7 Jan 2026 €1,095
1 Jan 2026 8 Jan 2026 €1,081
2 Jan 2026 9 Jan 2026 €1,066
Show more rates

The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described
For reasons of tranquillity, this holiday home will not be rented to groups of youngsters
Reservations for groups of persons under 18 years of age are not permitted
Rent License: CIR: 013248-CNI-00043 CIN IT013248C2BGKL5QFW

Additional Services & Local Costs:


  • Final Cleaning - € 140

  • Pets - Not allowed

  • Bed linen - € 70 per Stay

  • Bath towels - Present

  • Kitchen linen - Present

  • Wifi - Free

  • Service charges - € 20 /night

  • Heating - € 30/night (On request(please reserve))

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.