Nice holiday home in Benalmádena Costa

Villa in Benalmadena with Air conditioning, Wi-Fi, Balcony/Terrace, Washing Machine, Dishwasher

Villa 30441

Self catering, Sleeps 7, 3 bedrooms, 2 bathrooms

Prices: From €823.00 (self catered) per week

Facilities: Air conditioning, Wi-Fi, Balcony/Terrace, Washing Machine, Dishwasher

Location type: City

Check Availability & Book

The perfect place to enjoy an unforgettable holiday. With a privileged location and stunning sea views, we offer everything you need for a comfortable and relaxing stay. There is a nice porch where you can relish delicious barbecue meals. Enjoy the sea breeze and beautiful sunsets from the comfort of your terrace or balcony.

The apartment is in Benalmádena Costa, an area known for its golden sandy beaches, vibrant nightlife and wide range of activities and tourist attractions. Within walking distance, you will find restaurants, shops and places of interest such as the Parque de la Paloma and the Puerto Marina.

The bedrooms are spacious and cosy, perfect for relaxing after a day at the beach or exploring. The bathrooms are modern and fully equipped for your comfort. Prepare delicious meals in the kitchen for your loved ones. There is free wi-fi, air-conditioning and parking for your convenience.

Accommodation Details:
Ground floor: Entrance(reachable from the outside), Kitchen(hob, electric kettle, toaster, hood, coffee machine, oven, microwave, dishwasher, fridge-freezer), Living/diningroom(single sofa bed, TV(flatscreen, international television channels), dining table, seating area), bathroom(shower, washbasin, washbasin, toilet), patio, air conditioning, heating

On the 1st floor: bedroom(double bed, balcony), bedroom(double bed or 2 single beds), bedroom(single bed, single bed), bathroom(shower, washbasin, toilet), terrace

dining table, washing machine, garden furniture, parking lot(public), deckchairs, parasol, iron

Property Features: Detached, In a residential area or in the centre (city)

Local Services: Centre (Torremolinos) - 6 km, Seabeach (Playa de Bil Bil) - 250 m, Seabeach (Playa Arroyo de la Miel) - 400 m, Seabeach (Playa de Santa Ana) - 1 km, Airport (Aeropuerto de Málaga - Costa del Sol) - 15 km, Other (Málaga) - 26 km, Other (Fuengirola) - 16 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 7 people

Bathrooms

2 bathrooms

Living room

1 single sofa bed

On-site facilities

Entertainment Television
Communications & IT Wi-Fi
Heating Air conditioning
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Hob, Oven

balcony, air conditioning, terrace

Other facilities Balcony/Terrace

garden furniture

Check Availability & Book

Dec 2024
MoTuWeThFrSaSu
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345
Jan 2025
MoTuWeThFrSaSu
303112345
6789101112
13141516171819
20212223242526
272829303112
Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
24 Nov 2024 1 Dec 2024 €865 €997
25 Nov 2024 2 Dec 2024 €864 €997
26 Nov 2024 3 Dec 2024 €868 €1,001
27 Nov 2024 4 Dec 2024 €872 €1,006
28 Nov 2024 5 Dec 2024 €876 €1,010
29 Nov 2024 6 Dec 2024 €891 €1,026
30 Nov 2024 7 Dec 2024 €895 €1,031
1 Dec 2024 8 Dec 2024 €901 €1,037
2 Dec 2024 9 Dec 2024 €902 €1,039
3 Dec 2024 10 Dec 2024 €903 €1,040
4 Dec 2024 11 Dec 2024 €904 €1,041
5 Dec 2024 12 Dec 2024 €904 €1,042
6 Dec 2024 13 Dec 2024 €905 €1,043
7 Dec 2024 15 Dec 2024 €902 €1,039
9 Dec 2024 16 Dec 2024 €906 €1,043
10 Dec 2024 17 Dec 2024 €910 €1,048
11 Dec 2024 18 Dec 2024 €914 €1,052
12 Dec 2024 19 Dec 2024 €917 €1,057
13 Dec 2024 20 Dec 2024 €921 €1,061
14 Dec 2024 21 Dec 2024 €931 €1,072
15 Dec 2024 22 Dec 2024 €938 €1,081
16 Dec 2024 23 Dec 2024 €946 €1,090
17 Dec 2024 24 Dec 2024 €955 €1,101
18 Dec 2024 25 Dec 2024 €964 €1,112
19 Dec 2024 26 Dec 2024 €973 €1,122
20 Dec 2024 27 Dec 2024 €983 €1,133
21 Dec 2024 28 Dec 2024 €989 €1,146
22 Dec 2024 29 Dec 2024 €989 €1,151
23 Dec 2024 30 Dec 2024 €989 €1,152
24 Dec 2024 31 Dec 2024 €989 €1,145
25 Dec 2024 1 Jan 2025 €988 €1,139
26 Dec 2024 2 Jan 2025 €983 €1,133
27 Dec 2024 3 Jan 2025 €977 €1,127
28 Dec 2024 4 Jan 2025 €967 €1,114
29 Dec 2024 5 Jan 2025 €950 €1,095
30 Dec 2024 6 Jan 2025 €946 €1,090
31 Dec 2024 7 Jan 2025 €937 €1,079
1 Jan 2025 8 Jan 2025 €927 €1,069
2 Jan 2025 9 Jan 2025 €918 €1,058
3 Jan 2025 10 Jan 2025 €909 €1,047
4 Jan 2025 11 Jan 2025 €902 €1,039
5 Jan 2025 12 Jan 2025 €896 €1,032
6 Jan 2025 13 Jan 2025 €870 €1,004
7 Jan 2025 14 Jan 2025 €865 €997
8 Jan 2025 15 Jan 2025 €859 €991
9 Jan 2025 16 Jan 2025 €854 €985
10 Jan 2025 17 Jan 2025 €849 €979
11 Jan 2025 18 Jan 2025 €843 €971
12 Jan 2025 19 Jan 2025 €843 €972
13 Jan 2025 24 Jan 2025 €843 €971
18 Jan 2025 25 Jan 2025 €843 €968
19 Jan 2025 26 Jan 2025 €843 €967
20 Jan 2025 27 Jan 2025 €843 €968
21 Jan 2025 28 Jan 2025 €843 €969
22 Jan 2025 29 Jan 2025 €843 €970
23 Jan 2025 30 Jan 2025 €842 €971
24 Jan 2025 31 Jan 2025 €843 €971
25 Jan 2025 1 Feb 2025 €846 €975
26 Jan 2025 2 Feb 2025 €844 €973
27 Jan 2025 3 Feb 2025 €847 €977
28 Jan 2025 4 Feb 2025 €846 €975
29 Jan 2025 5 Feb 2025 €844 €973
30 Jan 2025 6 Feb 2025 €843 €971
31 Jan 2025 7 Feb 2025 €843 €970
1 Feb 2025 8 Feb 2025 €843 €971
2 Feb 2025 9 Feb 2025 €843 €972
3 Feb 2025 10 Feb 2025 €843 €971
4 Feb 2025 11 Feb 2025 €843 €972
5 Feb 2025 12 Feb 2025 €845 €974
6 Feb 2025 13 Feb 2025 €846 €976
7 Feb 2025 14 Feb 2025 €848 €978
8 Feb 2025 17 Feb 2025 €851 €981
11 Feb 2025 18 Feb 2025 €853 €983
12 Feb 2025 19 Feb 2025 €854 €985
13 Feb 2025 20 Feb 2025 €856 €987
14 Feb 2025 21 Feb 2025 €857 €988
15 Feb 2025 22 Feb 2025 €853 €983
16 Feb 2025 23 Feb 2025 €855 €986
17 Feb 2025 24 Feb 2025 €854 €985
18 Feb 2025 25 Feb 2025 €853 €984
19 Feb 2025 26 Feb 2025 €853 €983
20 Feb 2025 27 Feb 2025 €852 €982
21 Feb 2025 28 Feb 2025 €851 €981
22 Feb 2025 1 Mar 2025 €850 €980
23 Feb 2025 2 Mar 2025 €849 €980
24 Feb 2025 7 Mar 2025 €850 €980
1 Mar 2025 8 Mar 2025 €853 €983
2 Mar 2025 9 Mar 2025 €855 €986
3 Mar 2025 10 Mar 2025 €853 €984
4 Mar 2025 11 Mar 2025 €852 €982
5 Mar 2025 12 Mar 2025 €850 €980
6 Mar 2025 13 Mar 2025 €849 €979
7 Mar 2025 15 Mar 2025 €847 €977
9 Mar 2025 16 Mar 2025 €845 €974
10 Mar 2025 17 Mar 2025 €846 €976
11 Mar 2025 18 Mar 2025 €848 €978
12 Mar 2025 19 Mar 2025 €849 €980
13 Mar 2025 20 Mar 2025 €851 €981
14 Mar 2025 23 Mar 2025 €853 €983
17 Mar 2025 24 Mar 2025 €854 €985
18 Mar 2025 25 Mar 2025 €857 €988
19 Mar 2025 26 Mar 2025 €860 €992
20 Mar 2025 27 Mar 2025 €863 €996
21 Mar 2025 28 Mar 2025 €866 €999
22 Mar 2025 29 Mar 2025 €871 €1,005
23 Mar 2025 30 Mar 2025 €890 €1,025
24 Mar 2025 31 Mar 2025 €894 €1,030
25 Mar 2025 1 Apr 2025 €897 €1,033
26 Mar 2025 2 Apr 2025 €899 €1,035
27 Mar 2025 3 Apr 2025 €901 €1,038
28 Mar 2025 4 Apr 2025 €904 €1,041
29 Mar 2025 5 Apr 2025 €907 €1,045
30 Mar 2025 6 Apr 2025 €914 €1,052
31 Mar 2025 7 Apr 2025 €922 €1,062
1 Apr 2025 8 Apr 2025 €931 €1,073
2 Apr 2025 9 Apr 2025 €923 €1,083
3 Apr 2025 10 Apr 2025 €904 €1,093
4 Apr 2025 11 Apr 2025 €873 €1,090
5 Apr 2025 12 Apr 2025 €854 €1,101
6 Apr 2025 13 Apr 2025 €864 €1,114
7 Apr 2025 14 Apr 2025 €870 €1,122
8 Apr 2025 15 Apr 2025 €873 €1,126
9 Apr 2025 16 Apr 2025 €889 €1,143
10 Apr 2025 17 Apr 2025 €892 €1,147
11 Apr 2025 18 Apr 2025 €895 €1,152
12 Apr 2025 19 Apr 2025 €893 €1,149
13 Apr 2025 20 Apr 2025 €889 €1,143
14 Apr 2025 21 Apr 2025 €871 €1,124
15 Apr 2025 22 Apr 2025 €868 €1,120
16 Apr 2025 23 Apr 2025 €866 €1,117
17 Apr 2025 24 Apr 2025 €863 €1,113
18 Apr 2025 25 Apr 2025 €860 €1,109
19 Apr 2025 26 Apr 2025 €858 €1,106
20 Apr 2025 27 Apr 2025 €849 €1,094
21 Apr 2025 28 Apr 2025 €844 €1,088
22 Apr 2025 29 Apr 2025 €839 €1,081
23 Apr 2025 30 Apr 2025 €833 €1,074
24 Apr 2025 1 May 2025 €828 €1,067
25 Apr 2025 2 May 2025 €823 €1,060
26 Apr 2025 3 May 2025 €829 €1,068
27 Apr 2025 4 May 2025 €833 €1,074
28 Apr 2025 5 May 2025 €834 €1,075
29 Apr 2025 7 May 2025 €835 €1,076
1 May 2025 8 May 2025 €836 €1,077
2 May 2025 9 May 2025 €837 €1,078
3 May 2025 10 May 2025 €827 €1,066
4 May 2025 11 May 2025 €829 €1,068
5 May 2025 12 May 2025 €833 €1,073
6 May 2025 13 May 2025 €835 €1,076
7 May 2025 14 May 2025 €838 €1,080
8 May 2025 15 May 2025 €841 €1,084
9 May 2025 16 May 2025 €843 €1,087
10 May 2025 17 May 2025 €845 €1,089
11 May 2025 19 May 2025 €846 €1,091
13 May 2025 20 May 2025 €848 €1,093
14 May 2025 21 May 2025 €850 €1,096
15 May 2025 22 May 2025 €852 €1,099
16 May 2025 23 May 2025 €854 €1,101
17 May 2025 25 May 2025 €857 €1,105
19 May 2025 26 May 2025 €860 €1,109
20 May 2025 27 May 2025 €863 €1,113
21 May 2025 28 May 2025 €866 €1,117
22 May 2025 29 May 2025 €870 €1,122
23 May 2025 30 May 2025 €873 €1,126
24 May 2025 31 May 2025 €875 €1,129
25 May 2025 1 Jun 2025 €893 €1,149
26 May 2025 2 Jun 2025 €901 €1,159
27 May 2025 3 Jun 2025 €907 €1,168
28 May 2025 4 Jun 2025 €914 €1,177
29 May 2025 5 Jun 2025 €921 €1,186
30 May 2025 6 Jun 2025 €928 €1,195
31 May 2025 7 Jun 2025 €939 €1,209
1 Jun 2025 8 Jun 2025 €951 €1,225
2 Jun 2025 9 Jun 2025 €962 €1,239
3 Jun 2025 10 Jun 2025 €971 €1,252
4 Jun 2025 11 Jun 2025 €981 €1,264
5 Jun 2025 12 Jun 2025 €990 €1,277
6 Jun 2025 13 Jun 2025 €1,000 €1,289
7 Jun 2025 14 Jun 2025 €1,011 €1,304
8 Jun 2025 15 Jun 2025 €1,012 €1,306
9 Jun 2025 16 Jun 2025 €1,014 €1,308
10 Jun 2025 17 Jun 2025 €1,016 €1,311
11 Jun 2025 18 Jun 2025 €1,019 €1,315
12 Jun 2025 19 Jun 2025 €1,022 €1,319
13 Jun 2025 20 Jun 2025 €1,025 €1,322
14 Jun 2025 21 Jun 2025 €1,027 €1,325
15 Jun 2025 22 Jun 2025 €1,033 €1,334
16 Jun 2025 23 Jun 2025 €1,041 €1,344
17 Jun 2025 24 Jun 2025 €1,044 €1,348
18 Jun 2025 25 Jun 2025 €1,048 €1,353
19 Jun 2025 26 Jun 2025 €1,051 €1,357
20 Jun 2025 27 Jun 2025 €1,054 €1,361
21 Jun 2025 28 Jun 2025 €1,059 €1,368
22 Jun 2025 29 Jun 2025 €1,086 €1,403
23 Jun 2025 30 Jun 2025 €1,112 €1,438
24 Jun 2025 1 Jul 2025 €1,140 €1,475
25 Jun 2025 2 Jul 2025 €1,168 €1,511
26 Jun 2025 3 Jul 2025 €1,196 €1,548
27 Jun 2025 4 Jul 2025 €1,223 €1,584
28 Jun 2025 5 Jul 2025 €1,263 €1,636
29 Jun 2025 6 Jul 2025 €1,278 €1,657
30 Jun 2025 7 Jul 2025 €1,310 €1,693
1 Jul 2025 8 Jul 2025 €1,325 €1,712
2 Jul 2025 9 Jul 2025 €1,339 €1,732
3 Jul 2025 10 Jul 2025 €1,354 €1,751
4 Jul 2025 11 Jul 2025 €1,369 €1,771
5 Jul 2025 12 Jul 2025 €1,370 €1,772
6 Jul 2025 13 Jul 2025 €1,371 €1,774
7 Jul 2025 14 Jul 2025 €1,377 €1,781
8 Jul 2025 15 Jul 2025 €1,380 €1,785
9 Jul 2025 16 Jul 2025 €1,383 €1,790
10 Jul 2025 17 Jul 2025 €1,387 €1,794
11 Jul 2025 18 Jul 2025 €1,390 €1,799
12 Jul 2025 19 Jul 2025 €1,396 €1,807
13 Jul 2025 20 Jul 2025 €1,406 €1,820
14 Jul 2025 21 Jul 2025 €1,411 €1,826
15 Jul 2025 22 Jul 2025 €1,413 €1,829
16 Jul 2025 23 Jul 2025 €1,416 €1,833
17 Jul 2025 24 Jul 2025 €1,419 €1,836
18 Jul 2025 25 Jul 2025 €1,421 €1,840
19 Jul 2025 26 Jul 2025 €1,429 €1,850
20 Jul 2025 27 Jul 2025 €1,433 €1,855
21 Jul 2025 28 Jul 2025 €1,440 €1,864
22 Jul 2025 29 Jul 2025 €1,436 €1,859
23 Jul 2025 30 Jul 2025 €1,433 €1,855
24 Jul 2025 31 Jul 2025 €1,429 €1,850
25 Jul 2025 1 Aug 2025 €1,426 €1,846
26 Jul 2025 2 Aug 2025 €1,423 €1,842
27 Jul 2025 3 Aug 2025 €1,421 €1,840
28 Jul 2025 4 Aug 2025 €1,419 €1,837
29 Jul 2025 5 Aug 2025 €1,415 €1,832
30 Jul 2025 6 Aug 2025 €1,411 €1,826
31 Jul 2025 7 Aug 2025 €1,407 €1,821
1 Aug 2025 8 Aug 2025 €1,403 €1,816
2 Aug 2025 9 Aug 2025 €1,398 €1,809
3 Aug 2025 10 Aug 2025 €1,392 €1,801
4 Aug 2025 11 Aug 2025 €1,388 €1,796
5 Aug 2025 12 Aug 2025 €1,392 €1,801
6 Aug 2025 13 Aug 2025 €1,395 €1,805
7 Aug 2025 14 Aug 2025 €1,398 €1,809
8 Aug 2025 15 Aug 2025 €1,402 €1,814
9 Aug 2025 16 Aug 2025 €1,397 €1,808
10 Aug 2025 17 Aug 2025 €1,388 €1,796
11 Aug 2025 18 Aug 2025 €1,385 €1,792
12 Aug 2025 19 Aug 2025 €1,381 €1,786
13 Aug 2025 20 Aug 2025 €1,376 €1,780
14 Aug 2025 21 Aug 2025 €1,371 €1,774
15 Aug 2025 22 Aug 2025 €1,367 €1,768
16 Aug 2025 23 Aug 2025 €1,362 €1,762
17 Aug 2025 24 Aug 2025 €1,359 €1,758
18 Aug 2025 25 Aug 2025 €1,349 €1,744
19 Aug 2025 26 Aug 2025 €1,344 €1,738
20 Aug 2025 27 Aug 2025 €1,339 €1,732
21 Aug 2025 28 Aug 2025 €1,335 €1,726
22 Aug 2025 29 Aug 2025 €1,330 €1,719
23 Aug 2025 30 Aug 2025 €1,324 €1,711
24 Aug 2025 31 Aug 2025 €1,288 €1,670
25 Aug 2025 1 Sep 2025 €1,268 €1,643
26 Aug 2025 2 Sep 2025 €1,236 €1,601
27 Aug 2025 3 Sep 2025 €1,203 €1,558
28 Aug 2025 4 Sep 2025 €1,171 €1,515
29 Aug 2025 5 Sep 2025 €1,138 €1,472
30 Aug 2025 6 Sep 2025 €1,108 €1,432
31 Aug 2025 7 Sep 2025 €1,087 €1,404
1 Sep 2025 8 Sep 2025 €1,065 €1,376
2 Sep 2025 9 Sep 2025 €1,061 €1,370
3 Sep 2025 10 Sep 2025 €1,057 €1,365
4 Sep 2025 11 Sep 2025 €1,053 €1,360
5 Sep 2025 12 Sep 2025 €1,049 €1,354
6 Sep 2025 13 Sep 2025 €1,044 €1,347
7 Sep 2025 14 Sep 2025 €1,041 €1,345
8 Sep 2025 15 Sep 2025 €1,040 €1,343
9 Sep 2025 16 Sep 2025 €1,034 €1,335
10 Sep 2025 17 Sep 2025 €1,028 €1,327
11 Sep 2025 18 Sep 2025 €1,022 €1,319
12 Sep 2025 20 Sep 2025 €1,016 €1,311
14 Sep 2025 21 Sep 2025 €1,009 €1,302
15 Sep 2025 22 Sep 2025 €1,001 €1,291
16 Sep 2025 23 Sep 2025 €998 €1,287
17 Sep 2025 24 Sep 2025 €995 €1,284
18 Sep 2025 25 Sep 2025 €993 €1,280
19 Sep 2025 26 Sep 2025 €990 €1,277
20 Sep 2025 27 Sep 2025 €979 €1,262
21 Sep 2025 28 Sep 2025 €970 €1,250
22 Sep 2025 29 Sep 2025 €962 €1,239
23 Sep 2025 30 Sep 2025 €952 €1,226
24 Sep 2025 1 Oct 2025 €941 €1,212
25 Sep 2025 2 Oct 2025 €931 €1,199
26 Sep 2025 3 Oct 2025 €921 €1,186
27 Sep 2025 4 Oct 2025 €916 €1,179
28 Sep 2025 5 Oct 2025 €941 €1,165
29 Sep 2025 6 Oct 2025 €970 €1,156
30 Sep 2025 7 Oct 2025 €1,000 €1,149
1 Oct 2025 8 Oct 2025 €1,031 €1,143
2 Oct 2025 9 Oct 2025 €1,061 €1,136
3 Oct 2025 10 Oct 2025 €1,091 €1,130
4 Oct 2025 11 Oct 2025 €1,123
5 Oct 2025 14 Oct 2025 €1,125
8 Oct 2025 15 Oct 2025 €1,124
9 Oct 2025 16 Oct 2025 €1,123
10 Oct 2025 17 Oct 2025 €1,122
11 Oct 2025 18 Oct 2025 €1,118
12 Oct 2025 19 Oct 2025 €1,116
13 Oct 2025 20 Oct 2025 €1,115
14 Oct 2025 21 Oct 2025 €1,113
15 Oct 2025 22 Oct 2025 €1,111
16 Oct 2025 23 Oct 2025 €1,109
17 Oct 2025 25 Oct 2025 €1,107
19 Oct 2025 26 Oct 2025 €1,102
20 Oct 2025 27 Oct 2025 €1,097
21 Oct 2025 28 Oct 2025 €1,093
22 Oct 2025 29 Oct 2025 €1,089
23 Oct 2025 30 Oct 2025 €1,086
24 Oct 2025 31 Oct 2025 €1,082
25 Oct 2025 1 Nov 2025 €1,078
26 Oct 2025 2 Nov 2025 €1,071
27 Oct 2025 3 Nov 2025 €1,065
28 Oct 2025 4 Nov 2025 €1,059
29 Oct 2025 5 Nov 2025 €1,052
30 Oct 2025 6 Nov 2025 €1,046
31 Oct 2025 7 Nov 2025 €1,040
1 Nov 2025 8 Nov 2025 €1,030
2 Nov 2025 9 Nov 2025 €1,027
3 Nov 2025 10 Nov 2025 €1,025
4 Nov 2025 11 Nov 2025 €1,024
5 Nov 2025 12 Nov 2025 €1,022
6 Nov 2025 13 Nov 2025 €1,020
7 Nov 2025 14 Nov 2025 €1,018
8 Nov 2025 15 Nov 2025 €1,019
9 Nov 2025 16 Nov 2025 €1,022
10 Nov 2025 21 Nov 2025 €1,021
15 Nov 2025 23 Nov 2025 €1,018
17 Nov 2025 24 Nov 2025 €1,019
18 Nov 2025 25 Nov 2025 €1,017
19 Nov 2025 26 Nov 2025 €1,015
20 Nov 2025 27 Nov 2025 €1,014
21 Nov 2025 29 Nov 2025 €1,012
23 Nov 2025 30 Nov 2025 €1,011
24 Nov 2025 1 Dec 2025 €1,014
25 Nov 2025 2 Dec 2025 €1,017
26 Nov 2025 3 Dec 2025 €1,021
27 Nov 2025 4 Dec 2025 €1,024
28 Nov 2025 5 Dec 2025 €1,028
29 Nov 2025 6 Dec 2025 €1,035
30 Nov 2025 7 Dec 2025 €1,038
1 Dec 2025 8 Dec 2025 €1,039
2 Dec 2025 9 Dec 2025 €1,041
3 Dec 2025 10 Dec 2025 €1,042
4 Dec 2025 11 Dec 2025 €1,044
5 Dec 2025 12 Dec 2025 €1,046
6 Dec 2025 13 Dec 2025 €1,042
7 Dec 2025 14 Dec 2025 €1,044
8 Dec 2025 15 Dec 2025 €1,046
9 Dec 2025 16 Dec 2025 €1,047
10 Dec 2025 17 Dec 2025 €1,048
11 Dec 2025 18 Dec 2025 €1,049
12 Dec 2025 19 Dec 2025 €1,050
13 Dec 2025 20 Dec 2025 €1,061
14 Dec 2025 21 Dec 2025 €1,072
15 Dec 2025 22 Dec 2025 €1,083
16 Dec 2025 23 Dec 2025 €1,093
17 Dec 2025 24 Dec 2025 €1,103
18 Dec 2025 25 Dec 2025 €1,113
19 Dec 2025 26 Dec 2025 €1,123
20 Dec 2025 27 Dec 2025 €1,131
21 Dec 2025 28 Dec 2025 €1,135
22 Dec 2025 29 Dec 2025 €1,142
23 Dec 2025 30 Dec 2025 €1,143
24 Dec 2025 31 Dec 2025 €1,145
25 Dec 2025 1 Jan 2026 €1,147
26 Dec 2025 2 Jan 2026 €1,149
27 Dec 2025 3 Jan 2026 €1,141
28 Dec 2025 4 Jan 2026 €1,127
29 Dec 2025 5 Jan 2026 €1,108
30 Dec 2025 6 Jan 2026 €1,097
31 Dec 2025 7 Jan 2026 €1,085
1 Jan 2026 8 Jan 2026 €1,073
2 Jan 2026 9 Jan 2026 €1,061
3 Jan 2026 10 Jan 2026 €1,050
Show more rates

For reasons of tranquillity, this holiday home will not be rented to groups of youngsters
Reservations for groups of persons under 25 years of age are not permitted
It is strictly forbidden to organise any student party, bachelor party or drinking party in this house
For groups (such as groups of friends), young people and last-minute bookings, a deposit of € 100 / 300 may apply.
We embrace the spirit of community and shared experiences; however, our property must be enjoyed with respect and consideration for others. We strictly prohibit parties or disruptive behaviour. To maintain this standard, we've installed noise and heat sensors to detect any unauthorized gatherings or additional guests. Should these alarms be triggered, our security team will intervene, and it may impact your security deposit.
Please be aware that events, commercial activities, or parties are not permitted on the premises, ensuring a serene and enjoyable stay for all guests.
To ensure everyone's comfort, we observe a quiet time policy from 22:30 to 9:30 , allowing all guests to enjoy a restful environment.
Rent License: VUT/MA/81207

Additional Services & Local Costs:


  • Final Cleaning - € 200

  • Pets - Not allowed

  • Bed linen - Present (Beds made on arrival)

  • Bath towels - Present

  • Wifi - Free

  • Service charges - € 25 /person/night

  • Use washing machine - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.