Villa Frola: Perfect holiday in Istria for 8 people
Accommodation Details:
Property Features: Not detached
Local Services: Shopping (SHOPS) - 200 m, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 4 km, Other (BEACH) - 10 km
Villa in Pula with Swimming pool, Air conditioning, Wi-Fi, Garden, Log fire, Washing Machine
Villa 30457
Self catering, Sleeps 8, 3 bedrooms, 2 bathrooms
Facilities:
Swimming pool, Air conditioning, Wi-Fi, Garden, Log fire, Washing Machine, DishwasherVilla Frola: Perfect holiday in Istria for 8 people
Accommodation Details:
Property Features: Not detached
Local Services: Shopping (SHOPS) - 200 m, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 4 km, Other (BEACH) - 10 km
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
---|---|
Bathrooms |
2 bathrooms |
Living room |
1 single sofa bed |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Air conditioning, Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Hob, Oven
air conditioning |
Other facilities |
Garden
garden furniture |
Oct 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Nov 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Jan 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
Rent License: UP\/I-335-03 l2l-01 I 1449
Additional Services & Local Costs: