Lovely house set on 3 floors with a small courtyard, located amongst the mountains of the Upper Versilia area, near the Apuan Alps
Accommodation Details:
Property Features: top location
Villa in Camaiore with Wi-Fi, Log fire, Washing Machine
Villa 30501
Self catering, Sleeps 4, 2 bedrooms, 2 bathrooms
Prices:
From €1,264.00 (self catered) per weekFacilities:
Wi-Fi, Log fire, Washing MachineLovely house set on 3 floors with a small courtyard, located amongst the mountains of the Upper Versilia area, near the Apuan Alps
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
2 bedrooms, sleeps maximum of 4 people |
---|---|
Bathrooms |
2 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Heating | Log fire |
Household | Washing Machine, Microwave |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 3 nights
From | To | Weekly |
---|---|---|
22 Nov 2024 | 21 Dec 2024 | €1,264 |
Additional Services & Local Costs: