Wonderful Tuscan farmhouse with pool and outdoor Jacuzzi, located in the heart of the Valdambra, on the border with the Chianti area.
Accommodation Details:
Property Features: top location
Villa in Bucine with Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Log fire
Villa 30508
Self catering, Sleeps 4, 4 bedrooms, 2 bathrooms
Prices:
From €4,687.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Log fire, Washing Machine, DishwasherWonderful Tuscan farmhouse with pool and outdoor Jacuzzi, located in the heart of the Valdambra, on the border with the Chianti area.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
4 bedrooms, sleeps maximum of 4 people |
---|---|
Bathrooms |
2 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Leisure | Jacuzzi / Hot Tub |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Microwave
balcony |
Other facilities | Garden, Balcony/Terrace |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 4 nights
From | To | Weekly |
---|---|---|
5 Dec 2024 | 15 Dec 2024 | €4,687 |
Additional Services & Local Costs: