Appartement aan het strand met fantastisch uitzicht op zee aan de Arenal boulevard in Calpe
Accommodation Details:
Property Features: top location
Villa in Calpe with Air conditioning, Balcony/Terrace, Log fire, Washing Machine, Dishwasher
Villa 30512
Self catering, Sleeps 4, 1 bedroom, 1 bathroom
Prices:
From €811.00 (self catered) per weekFacilities:
Air conditioning, Balcony/Terrace, Log fire, Washing Machine, DishwasherAppartement aan het strand met fantastisch uitzicht op zee aan de Arenal boulevard in Calpe
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
1 bedroom, sleeps maximum of 4 people |
---|---|
Bathrooms |
1 bathroom |
Living room |
1 single sofa bed |
Entertainment | Television |
---|---|
Heating | Air conditioning, Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven
balcony, air conditioning |
Other facilities |
Balcony/Terrace
garden furniture |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 5 nights
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
17 Nov 2024 | 21 Dec 2024 | €811 | ||||||
15 Dec 2024 | 22 Dec 2024 | €881 | ||||||
16 Dec 2024 | 23 Dec 2024 | €950 | ||||||
17 Dec 2024 | 24 Dec 2024 | €1,020 | ||||||
18 Dec 2024 | 25 Dec 2024 | €1,090 | ||||||
19 Dec 2024 | 26 Dec 2024 | €1,159 | ||||||
20 Dec 2024 | 27 Dec 2024 | €1,229 | ||||||
21 Dec 2024 | 5 Jan 2025 | €1,299 | ||||||
30 Dec 2024 | 6 Jan 2025 | €1,229 | ||||||
31 Dec 2024 | 7 Jan 2025 | €1,159 | ||||||
1 Jan 2025 | 8 Jan 2025 | €1,090 | ||||||
2 Jan 2025 | 9 Jan 2025 | €1,020 | ||||||
3 Jan 2025 | 10 Jan 2025 | €950 | ||||||
4 Jan 2025 | 11 Jan 2025 | €881 | ||||||
12 Jan 2025 | 25 Feb 2025 | €811 | ||||||
8 Apr 2025 | 15 Apr 2025 | €839 | ||||||
9 Apr 2025 | 16 Apr 2025 | €867 | ||||||
10 Apr 2025 | 17 Apr 2025 | €894 | ||||||
11 Apr 2025 | 18 Apr 2025 | €922 | ||||||
12 Apr 2025 | 19 Apr 2025 | €950 | ||||||
13 Apr 2025 | 20 Apr 2025 | €978 | ||||||
15 May 2025 | 14 Jun 2025 | €1,006 | ||||||
8 Jun 2025 | 15 Jun 2025 | €978 | ||||||
9 Jun 2025 | 16 Jun 2025 | €1,006 | ||||||
10 Jun 2025 | 17 Jun 2025 | €1,034 | ||||||
11 Jun 2025 | 18 Jun 2025 | €1,062 | ||||||
12 Jun 2025 | 19 Jun 2025 | €1,090 | ||||||
3 Jul 2025 | 12 Jul 2025 | €1,201 | ||||||
6 Jul 2025 | 13 Jul 2025 | €1,145 | ||||||
7 Jul 2025 | 14 Jul 2025 | €1,173 | ||||||
8 Jul 2025 | 15 Jul 2025 | €1,201 | ||||||
9 Jul 2025 | 16 Jul 2025 | €1,229 | ||||||
10 Jul 2025 | 17 Jul 2025 | €1,257 | ||||||
11 Jul 2025 | 18 Jul 2025 | €1,285 | ||||||
12 Jul 2025 | 19 Jul 2025 | €1,312 | ||||||
13 Jul 2025 | 10 Aug 2025 | €1,396 | ||||||
20 Sep 2025 | 1 Oct 2025 | €1,103 | ||||||
3 Oct 2025 | 31 Oct 2025 | €1,103 | ||||||
25 Oct 2025 | 1 Nov 2025 | €1,062 | ||||||
26 Oct 2025 | 2 Nov 2025 | €1,020 | ||||||
27 Oct 2025 | 3 Nov 2025 | €978 | ||||||
28 Oct 2025 | 4 Nov 2025 | €936 | ||||||
29 Oct 2025 | 5 Nov 2025 | €894 | ||||||
30 Oct 2025 | 6 Nov 2025 | €853 | ||||||
30 Nov 2025 | 20 Dec 2025 | €811 | ||||||
14 Dec 2025 | 21 Dec 2025 | €867 | ||||||
15 Dec 2025 | 22 Dec 2025 | €922 | ||||||
16 Dec 2025 | 23 Dec 2025 | €978 | ||||||
17 Dec 2025 | 24 Dec 2025 | €1,034 | ||||||
18 Dec 2025 | 25 Dec 2025 | €1,090 | ||||||
19 Dec 2025 | 26 Dec 2025 | €1,145 | ||||||
20 Dec 2025 | 4 Jan 2026 | €1,201 | ||||||
29 Dec 2025 | 5 Jan 2026 | €1,145 | ||||||
30 Dec 2025 | 6 Jan 2026 | €1,090 | ||||||
31 Dec 2025 | 7 Jan 2026 | €1,034 | ||||||
Show more rates |
Rent License: VT-500590-A
Additional Services & Local Costs: