Apartment for 4 persons in a villa with a shared pool in a lovely garden near the beach. Ideal for a stay with your dog.
Accommodation Details:
Property Features: top location
Villa in Saint Raphael with Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Washing Machine
Villa 30563
Self catering, Sleeps 4, 1 bedroom, 1 bathroom
Prices:
From €985.00 (self catered) per weekFacilities:
Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Washing MachineApartment for 4 persons in a villa with a shared pool in a lovely garden near the beach. Ideal for a stay with your dog.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
1 bedroom, sleeps maximum of 4 people |
---|---|
Bathrooms |
1 bathroom |
Living room |
1 single sofa bed |
Communications & IT | Wi-Fi |
---|---|
Swimming pool | Swimming pool |
Heating | Air conditioning |
Household |
Washing Machine, Hob
air conditioning, terrace |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
31 Mar 2025 | 17 May 2025 | €985 |
11 May 2025 | 18 May 2025 | €1,020 |
12 May 2025 | 19 May 2025 | €1,055 |
13 May 2025 | 20 May 2025 | €1,090 |
14 May 2025 | 21 May 2025 | €1,124 |
15 May 2025 | 22 May 2025 | €1,159 |
16 May 2025 | 23 May 2025 | €1,194 |
17 May 2025 | 28 Jun 2025 | €1,229 |
22 Jun 2025 | 29 Jun 2025 | €1,250 |
23 Jun 2025 | 30 Jun 2025 | €1,271 |
24 Jun 2025 | 1 Jul 2025 | €1,292 |
25 Jun 2025 | 2 Jul 2025 | €1,312 |
26 Jun 2025 | 3 Jul 2025 | €1,333 |
27 Jun 2025 | 4 Jul 2025 | €1,354 |
28 Jun 2025 | 1 Sep 2025 | €1,375 |
11 Sep 2025 | 1 Nov 2025 | €1,229 |
Rent License: 83000 000000 AC
Additional Services & Local Costs: