Nice apartment for 4 persons in Villa Etoile d'Esterel, at walking distance to the sandy beaches with shared pool.
Accommodation Details:
Property Features: top location
Villa in Saint Raphael with Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Washing Machine
Villa 30564
Self catering, Sleeps 4, 2 bedrooms, 1 bathroom
Prices:
From €1,102.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Washing MachineSuitable for:
Pets allowedNice apartment for 4 persons in Villa Etoile d'Esterel, at walking distance to the sandy beaches with shared pool.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
2 bedrooms, sleeps maximum of 4 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Household |
Washing Machine, Hob, Oven
terrace |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
31 Mar 2025 | 17 May 2025 | €1,102 | ||||||
11 May 2025 | 18 May 2025 | €1,137 | ||||||
12 May 2025 | 19 May 2025 | €1,172 | ||||||
13 May 2025 | 20 May 2025 | €1,207 | ||||||
14 May 2025 | 21 May 2025 | €1,241 | ||||||
15 May 2025 | 22 May 2025 | €1,276 | ||||||
16 May 2025 | 23 May 2025 | €1,311 | ||||||
17 May 2025 | 29 May 2025 | €1,346 | ||||||
22 Jun 2025 | 29 Jun 2025 | €1,364 | ||||||
23 Jun 2025 | 30 Jun 2025 | €1,382 | ||||||
24 Jun 2025 | 1 Jul 2025 | €1,400 | ||||||
25 Jun 2025 | 2 Jul 2025 | €1,418 | ||||||
26 Jun 2025 | 3 Jul 2025 | €1,436 | ||||||
27 Jun 2025 | 4 Jul 2025 | €1,455 | ||||||
28 Jun 2025 | 30 Aug 2025 | €1,473 | ||||||
31 Aug 2025 | 7 Sep 2025 | €1,455 | ||||||
1 Sep 2025 | 8 Sep 2025 | €1,436 | ||||||
2 Sep 2025 | 9 Sep 2025 | €1,418 | ||||||
3 Sep 2025 | 10 Sep 2025 | €1,400 | ||||||
4 Sep 2025 | 11 Sep 2025 | €1,382 | ||||||
5 Sep 2025 | 12 Sep 2025 | €1,364 | ||||||
6 Sep 2025 | 11 Oct 2025 | €1,346 | ||||||
5 Oct 2025 | 12 Oct 2025 | €1,311 | ||||||
6 Oct 2025 | 13 Oct 2025 | €1,276 | ||||||
7 Oct 2025 | 14 Oct 2025 | €1,241 | ||||||
8 Oct 2025 | 15 Oct 2025 | €1,207 | ||||||
9 Oct 2025 | 16 Oct 2025 | €1,172 | ||||||
10 Oct 2025 | 17 Oct 2025 | €1,137 | ||||||
11 Oct 2025 | 1 Nov 2025 | €1,102 | ||||||
26 Oct 2025 | 2 Nov 2025 | €1,137 | ||||||
27 Oct 2025 | 3 Nov 2025 | €1,172 | ||||||
28 Oct 2025 | 4 Nov 2025 | €1,207 | ||||||
29 Oct 2025 | 5 Nov 2025 | €1,241 | ||||||
30 Oct 2025 | 6 Nov 2025 | €1,276 | ||||||
31 Oct 2025 | 7 Nov 2025 | €1,311 | ||||||
1 Nov 2025 | 7 Jan 2026 | €1,346 | ||||||
Show more rates |
Rent License: 83000 000000 AF
Additional Services & Local Costs: