Beautiful apartment for two with own terrace and pool. The beautiful red Esterel Mountains are at the back-round and inviting you for a long walk!
Accommodation Details:
Property Features: top location
Local Services: Other (BEACH) - 100 m
Villa in Saint Raphael with Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Washing Machine
Villa 30565
Self catering, Sleeps 2, 1 bedroom, 1 bathroom
Prices:
From €888.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Washing MachineBeautiful apartment for two with own terrace and pool. The beautiful red Esterel Mountains are at the back-round and inviting you for a long walk!
Accommodation Details:
Property Features: top location
Local Services: Other (BEACH) - 100 m
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
1 bedroom, sleeps maximum of 2 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television, CD Player, Radio |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Household |
Washing Machine, Freezer, Hob
terrace |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
2 Nov 2024 | 7 Jan 2025 | €1,027 | ||||||
3 May 2025 | 17 May 2025 | €888 | ||||||
11 May 2025 | 18 May 2025 | €908 | ||||||
12 May 2025 | 19 May 2025 | €929 | ||||||
13 May 2025 | 20 May 2025 | €950 | ||||||
14 May 2025 | 21 May 2025 | €971 | ||||||
15 May 2025 | 22 May 2025 | €992 | ||||||
16 May 2025 | 23 May 2025 | €1,013 | ||||||
17 May 2025 | 28 Jun 2025 | €1,034 | ||||||
22 Jun 2025 | 29 Jun 2025 | €1,056 | ||||||
23 Jun 2025 | 30 Jun 2025 | €1,078 | ||||||
24 Jun 2025 | 1 Jul 2025 | €1,101 | ||||||
25 Jun 2025 | 2 Jul 2025 | €1,123 | ||||||
26 Jun 2025 | 3 Jul 2025 | €1,145 | ||||||
27 Jun 2025 | 4 Jul 2025 | €1,168 | ||||||
28 Jun 2025 | 6 Sep 2025 | €1,190 | ||||||
22 Sep 2025 | 11 Oct 2025 | €1,034 | ||||||
5 Oct 2025 | 12 Oct 2025 | €1,013 | ||||||
6 Oct 2025 | 13 Oct 2025 | €992 | ||||||
7 Oct 2025 | 14 Oct 2025 | €971 | ||||||
8 Oct 2025 | 15 Oct 2025 | €950 | ||||||
9 Oct 2025 | 16 Oct 2025 | €929 | ||||||
10 Oct 2025 | 17 Oct 2025 | €908 | ||||||
11 Oct 2025 | 2 Nov 2025 | €888 | ||||||
Show more rates |
Rent License: 83000 000000 AB
Additional Services & Local Costs: