New modern villa with heated pool for max 8+2 persons, 4 bedrooms, 3 bathrooms, 1 wc, 2km beach, 200m restaurant, wi-fi, private parking, garage.
Accommodation Details:
Property Features: Not detached
Villa in Pula with Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Pets allowed
Villa 30634
Self catering, Sleeps 10, 4 bedrooms, 3 bathrooms
Facilities:
Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Washing Machine, DishwasherSuitable for:
Pets allowedNew modern villa with heated pool for max 8+2 persons, 4 bedrooms, 3 bathrooms, 1 wc, 2km beach, 200m restaurant, wi-fi, private parking, garage.
Accommodation Details:
Property Features: Not detached
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
4 bedrooms, sleeps maximum of 10 people |
---|---|
Bathrooms |
3 bathrooms |
Living room |
1 single sofa bed |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Air conditioning |
Household |
Washing Machine, Dishwasher, Microwave, Hob, Oven
air conditioning, terrace |
Other facilities |
Garden, Balcony/Terrace
garage, garden furniture |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
Additional Services & Local Costs: