Wonderful villa with dependance and private pool, located in the Umbrian countryside, near Lake Trasimeno, and on the border with Tuscany.
Accommodation Details:
Property Features: top location
Villa in Castiglione del Lago with Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Pets allowed
Villa 30738
Self catering, Sleeps 18, 7 bedrooms, 9 bathrooms
Prices:
From €5,353.00 (self catered) per weekFacilities:
Swimming pool, Air conditioning, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Log fire, DVD, Washing Machine, DishwasherSuitable for:
Pets allowedWonderful villa with dependance and private pool, located in the Umbrian countryside, near Lake Trasimeno, and on the border with Tuscany.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
7 bedrooms, sleeps maximum of 18 people |
---|---|
Bathrooms |
9 bathrooms |
Entertainment | DVD, Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Air conditioning, Log fire |
Household |
Washing Machine, Dishwasher, Microwave, Tumble dryer
balcony, air conditioning |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 7 nights
From | To | Weekly |
---|---|---|
22 Nov 2024 | 21 Dec 2024 | €5,353 |
Additional Services & Local Costs: