Historic villa south of Florence in a breathtaking panoramic location with swimming pool, large garden, internet, table tennis, barbecue, air conditioning
Accommodation Details:
Property Features: top location
Villa in Reggello with Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Parking available
Villa 30770
Self catering, Sleeps 13, 12 bedrooms, 10 bathrooms
Facilities:
Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Pets allowed, Parking available, Log fire, Washing Machine, DishwasherSuitable for:
Pets allowedHistoric villa south of Florence in a breathtaking panoramic location with swimming pool, large garden, internet, table tennis, barbecue, air conditioning
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property, free space under washbasin >= 70 cm |
Bedrooms |
12 bedrooms, sleeps maximum of 13 people |
---|---|
Bathrooms |
10 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven
balcony, balcony or terrace, terrace |
Parking | Parking available |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
Rent License: 048036CAV0013
Additional Services & Local Costs: