Accommodation Details:
Property Features: Not detached
Local Services: Shopping (SHOPS) - 300 m, Airport (AIRPORT) - 35 km, Other (BEACH) - 1 km
Villa in Zadar with Swimming pool, Air conditioning, Wi-Fi, Balcony/Terrace, Washing Machine, Dishwasher
Villa 30846
Self catering, Sleeps 8, 3 bedrooms, 3 bathrooms
Prices:
From €3,027.00 (self catered) per weekFacilities:
Swimming pool, Air conditioning, Wi-Fi, Balcony/Terrace, Washing Machine, DishwasherAccommodation Details:
Property Features: Not detached
Local Services: Shopping (SHOPS) - 300 m, Airport (AIRPORT) - 35 km, Other (BEACH) - 1 km
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
---|---|
Bathrooms |
3 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Air conditioning |
Household |
Washing Machine, Dishwasher, Hob, Oven
air conditioning, terrace |
Other facilities |
Balcony/Terrace
garden furniture |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
20 May 2025 | 31 May 2025 | €3,027 |
2 Jul 2025 | 9 Jul 2025 | €4,218 |
3 Jul 2025 | 10 Jul 2025 | €4,252 |
4 Jul 2025 | 11 Jul 2025 | €4,287 |
5 Jul 2025 | 30 Aug 2025 | €4,321 |
24 Aug 2025 | 31 Aug 2025 | €4,202 |
25 Aug 2025 | 1 Sep 2025 | €4,084 |
26 Aug 2025 | 2 Sep 2025 | €3,965 |
27 Aug 2025 | 3 Sep 2025 | €3,846 |
28 Aug 2025 | 4 Sep 2025 | €3,728 |
29 Aug 2025 | 5 Sep 2025 | €3,609 |
30 Aug 2025 | 13 Sep 2025 | €3,490 |
7 Sep 2025 | 14 Sep 2025 | €3,424 |
8 Sep 2025 | 15 Sep 2025 | €3,358 |
9 Sep 2025 | 16 Sep 2025 | €3,292 |
10 Sep 2025 | 17 Sep 2025 | €3,225 |
11 Sep 2025 | 18 Sep 2025 | €3,159 |
12 Sep 2025 | 19 Sep 2025 | €3,093 |
13 Sep 2025 | 30 Sep 2025 | €3,027 |
Rent License: 000000
Additional Services & Local Costs: