Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 1.5 km, Shopping (SHOPS) - 300 m, Airport (AIRPORT) - 10 km, Other (BEACH) - 1.5 km
Villa in Zadar with Wi-Fi, Jacuzzi / Hot Tub, Sauna, Log fire, Washing Machine, Dishwasher
Villa 30847
Self catering, Sleeps 16, 6 bedrooms, 6 bathrooms
Prices:
From €7,019.00 (self catered) per weekFacilities:
Wi-Fi, Jacuzzi / Hot Tub, Sauna, Log fire, Washing Machine, DishwasherAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 1.5 km, Shopping (SHOPS) - 300 m, Airport (AIRPORT) - 10 km, Other (BEACH) - 1.5 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
6 bedrooms, sleeps maximum of 16 people |
---|---|
Bathrooms |
6 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Leisure | Jacuzzi / Hot Tub, Sauna |
Heating | Log fire |
Household | Washing Machine, Dishwasher, Freezer, Microwave, Hob |
Other facilities |
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 21 May 2025 | €7,019 | ||||||
28 May 2025 | 4 Jun 2025 | €7,991 | ||||||
29 May 2025 | 5 Jun 2025 | €8,316 | ||||||
30 May 2025 | 6 Jun 2025 | €8,640 | ||||||
31 May 2025 | 7 Jun 2025 | €8,964 | ||||||
15 Jun 2025 | 25 Jun 2025 | €9,289 | ||||||
29 Jun 2025 | 10 Jul 2025 | €10,428 | ||||||
13 Jul 2025 | 9 Aug 2025 | €11,559 | ||||||
22 Aug 2025 | 30 Aug 2025 | €10,428 | ||||||
24 Aug 2025 | 31 Aug 2025 | €10,266 | ||||||
25 Aug 2025 | 1 Sep 2025 | €10,103 | ||||||
26 Aug 2025 | 2 Sep 2025 | €9,940 | ||||||
27 Aug 2025 | 3 Sep 2025 | €9,777 | ||||||
28 Aug 2025 | 4 Sep 2025 | €9,614 | ||||||
29 Aug 2025 | 5 Sep 2025 | €9,451 | ||||||
30 Aug 2025 | 13 Sep 2025 | €9,289 | ||||||
7 Sep 2025 | 14 Sep 2025 | €9,127 | ||||||
8 Sep 2025 | 15 Sep 2025 | €8,966 | ||||||
9 Sep 2025 | 16 Sep 2025 | €8,804 | ||||||
10 Sep 2025 | 17 Sep 2025 | €8,643 | ||||||
11 Sep 2025 | 18 Sep 2025 | €8,481 | ||||||
12 Sep 2025 | 19 Sep 2025 | €8,320 | ||||||
13 Sep 2025 | 31 Oct 2025 | €8,158 | ||||||
Show more rates |
Additional Services & Local Costs: