Accommodation Details:
Property Features: Not detached
Local Services: Centre (TOWN_CENTER) - 3 km, Shopping (SHOPS) - 2.2 km, TrainStation (RAILWAY_STATION) - 2.8 km, Airport (AIRPORT) - 12.8 km, Other (BEACH) - 2.2 km
Villa in Zadar with Wi-Fi, Sauna, Washing Machine, Dishwasher
Villa 30848
Self catering, Sleeps 16, 8 bedrooms, 7 bathrooms
Prices:
From €8,274.00 (self catered) per weekFacilities:
Wi-Fi, Sauna, Washing Machine, DishwasherAccommodation Details:
Property Features: Not detached
Local Services: Centre (TOWN_CENTER) - 3 km, Shopping (SHOPS) - 2.2 km, TrainStation (RAILWAY_STATION) - 2.8 km, Airport (AIRPORT) - 12.8 km, Other (BEACH) - 2.2 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
8 bedrooms, sleeps maximum of 16 people |
---|---|
Bathrooms |
7 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Leisure | Sauna |
Household | Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
1 May 2025 | 17 May 2025 | €8,274 | ||||||
11 May 2025 | 18 May 2025 | €8,421 | ||||||
12 May 2025 | 19 May 2025 | €8,567 | ||||||
13 May 2025 | 20 May 2025 | €8,713 | ||||||
14 May 2025 | 21 May 2025 | €8,859 | ||||||
15 May 2025 | 22 May 2025 | €9,006 | ||||||
16 May 2025 | 23 May 2025 | €9,152 | ||||||
17 May 2025 | 7 Jun 2025 | €9,298 | ||||||
7 Jun 2025 | 28 Jun 2025 | €10,322 | ||||||
28 Jun 2025 | 12 Jul 2025 | €12,370 | ||||||
12 Jul 2025 | 16 Aug 2025 | €15,026 | ||||||
16 Aug 2025 | 6 Sep 2025 | €12,370 | ||||||
31 Aug 2025 | 7 Sep 2025 | €11,931 | ||||||
1 Sep 2025 | 8 Sep 2025 | €11,492 | ||||||
2 Sep 2025 | 9 Sep 2025 | €11,054 | ||||||
3 Sep 2025 | 10 Sep 2025 | €10,615 | ||||||
4 Sep 2025 | 11 Sep 2025 | €10,176 | ||||||
5 Sep 2025 | 12 Sep 2025 | €9,737 | ||||||
6 Sep 2025 | 20 Sep 2025 | €9,298 | ||||||
14 Sep 2025 | 21 Sep 2025 | €9,152 | ||||||
15 Sep 2025 | 22 Sep 2025 | €9,006 | ||||||
16 Sep 2025 | 23 Sep 2025 | €8,859 | ||||||
17 Sep 2025 | 24 Sep 2025 | €8,713 | ||||||
18 Sep 2025 | 25 Sep 2025 | €8,567 | ||||||
19 Sep 2025 | 26 Sep 2025 | €8,421 | ||||||
20 Sep 2025 | 31 Oct 2025 | €8,274 | ||||||
Show more rates |
Additional Services & Local Costs: