Accommodation Details:
Property Features: Not detached
Local Services: Centre (TOWN_CENTER) - 3 km, Shopping (SHOPS) - 2.2 km, TrainStation (RAILWAY_STATION) - 2.8 km, Airport (AIRPORT) - 12.8 km, Other (BEACH) - 2.2 km
Villa in Zadar with Wi-Fi, Sauna, Washing Machine, Dishwasher
Villa 30848
Self catering, Sleeps 16, 8 bedrooms, 7 bathrooms
Prices:
From €7,867.00 (self catered) per weekFacilities:
Wi-Fi, Sauna, Washing Machine, DishwasherAccommodation Details:
Property Features: Not detached
Local Services: Centre (TOWN_CENTER) - 3 km, Shopping (SHOPS) - 2.2 km, TrainStation (RAILWAY_STATION) - 2.8 km, Airport (AIRPORT) - 12.8 km, Other (BEACH) - 2.2 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
8 bedrooms, sleeps maximum of 16 people |
---|---|
Bathrooms |
7 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Leisure | Sauna |
Household | Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
2 Dec 2024 | 15 Dec 2024 |
€7,867
|
||||||
9 Dec 2024 | 16 Dec 2024 |
€8,784
|
||||||
10 Dec 2024 | 17 Dec 2024 |
€9,700
|
||||||
11 Dec 2024 | 18 Dec 2024 |
€10,616
|
||||||
12 Dec 2024 | 19 Dec 2024 |
€11,533
|
||||||
13 Dec 2024 | 20 Dec 2024 |
€12,449
|
||||||
14 Dec 2024 | 21 Dec 2024 |
€13,365
|
||||||
15 Dec 2024 | 4 Jan 2025 |
€14,282
|
||||||
29 Dec 2024 | 10 Jan 2025 | €15,026 | ||||||
4 Jan 2025 | 11 Jan 2025 |
€14,282
|
||||||
5 Jan 2025 | 12 Jan 2025 |
€13,365
|
||||||
6 Jan 2025 | 13 Jan 2025 |
€12,449
|
||||||
7 Jan 2025 | 14 Jan 2025 |
€11,533
|
||||||
8 Jan 2025 | 15 Jan 2025 |
€10,616
|
||||||
9 Jan 2025 | 16 Jan 2025 |
€9,700
|
||||||
10 Jan 2025 | 17 Jan 2025 |
€8,784
|
||||||
11 Jan 2025 | 1 Feb 2025 |
€7,867
|
||||||
1 May 2025 | 9 May 2025 | €8,519 | ||||||
3 May 2025 | 17 May 2025 | €8,274 | ||||||
11 May 2025 | 18 May 2025 | €8,421 | ||||||
12 May 2025 | 19 May 2025 | €8,567 | ||||||
13 May 2025 | 20 May 2025 | €8,713 | ||||||
14 May 2025 | 21 May 2025 | €8,859 | ||||||
15 May 2025 | 22 May 2025 | €9,006 | ||||||
16 May 2025 | 23 May 2025 | €9,152 | ||||||
17 May 2025 | 26 May 2025 | €9,573 | ||||||
20 May 2025 | 27 May 2025 | €9,298 | ||||||
21 May 2025 | 31 May 2025 | €9,573 | ||||||
31 May 2025 | 7 Jun 2025 | €9,298 | ||||||
7 Jun 2025 | 14 Jun 2025 | €10,628 | ||||||
14 Jun 2025 | 28 Jun 2025 | €10,322 | ||||||
28 Jun 2025 | 5 Jul 2025 | €12,737 | ||||||
5 Jul 2025 | 12 Jul 2025 | €12,370 | ||||||
19 Jul 2025 | 26 Jul 2025 | €15,473 | ||||||
26 Jul 2025 | 9 Aug 2025 | €15,026 | ||||||
9 Aug 2025 | 16 Aug 2025 | €15,473 | ||||||
16 Aug 2025 | 23 Aug 2025 | €12,737 | ||||||
30 Aug 2025 | 6 Sep 2025 | €12,370 | ||||||
31 Aug 2025 | 7 Sep 2025 | €12,285 | ||||||
1 Sep 2025 | 8 Sep 2025 | €11,833 | ||||||
2 Sep 2025 | 9 Sep 2025 | €11,381 | ||||||
3 Sep 2025 | 10 Sep 2025 | €10,929 | ||||||
4 Sep 2025 | 11 Sep 2025 | €10,477 | ||||||
5 Sep 2025 | 12 Sep 2025 | €9,737 | ||||||
6 Sep 2025 | 18 Sep 2025 | €9,573 | ||||||
12 Sep 2025 | 20 Sep 2025 | €9,298 | ||||||
14 Sep 2025 | 21 Sep 2025 | €9,152 | ||||||
15 Sep 2025 | 22 Sep 2025 | €9,006 | ||||||
16 Sep 2025 | 23 Sep 2025 | €8,859 | ||||||
17 Sep 2025 | 24 Sep 2025 | €8,713 | ||||||
18 Sep 2025 | 25 Sep 2025 | €8,567 | ||||||
19 Sep 2025 | 26 Sep 2025 | €8,421 | ||||||
20 Sep 2025 | 25 Oct 2025 | €8,274 | ||||||
19 Oct 2025 | 26 Oct 2025 | €8,519 | ||||||
20 Oct 2025 | 28 Oct 2025 | €8,274 | ||||||
22 Oct 2025 | 31 Oct 2025 | €8,519 | ||||||
Show more rates |
Additional Services & Local Costs: