Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 8 km, Shopping (SHOPS) - 700 m, Restaurants (RESTAURANT) - 1 km, Airport (AIRPORT) - 17.5 km, Doctor (DOCTOR) - 9 km, Other (WATER) - 47 km
Villa in Zadar with Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Washing Machine, Dishwasher
Villa 30849
Self catering, Sleeps 8, 3 bedrooms, 3 bathrooms
Prices:
From €2,882.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Balcony/Terrace, Washing Machine, DishwasherAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 8 km, Shopping (SHOPS) - 700 m, Restaurants (RESTAURANT) - 1 km, Airport (AIRPORT) - 17.5 km, Doctor (DOCTOR) - 9 km, Other (WATER) - 47 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
---|---|
Bathrooms |
3 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Highchair, Tumble dryer, Hob, Oven
high chair, balcony, terrace |
Other facilities |
Garden, Balcony/Terrace
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 31 May 2025 | €2,882 | ||||||
25 May 2025 | 1 Jun 2025 | €2,940 | ||||||
26 May 2025 | 2 Jun 2025 | €2,998 | ||||||
27 May 2025 | 3 Jun 2025 | €3,056 | ||||||
28 May 2025 | 4 Jun 2025 | €3,114 | ||||||
29 May 2025 | 5 Jun 2025 | €3,172 | ||||||
30 May 2025 | 6 Jun 2025 | €3,230 | ||||||
31 May 2025 | 14 Jun 2025 | €3,288 | ||||||
8 Jun 2025 | 15 Jun 2025 | €3,419 | ||||||
9 Jun 2025 | 16 Jun 2025 | €3,550 | ||||||
10 Jun 2025 | 17 Jun 2025 | €3,681 | ||||||
11 Jun 2025 | 18 Jun 2025 | €3,812 | ||||||
12 Jun 2025 | 19 Jun 2025 | €3,943 | ||||||
13 Jun 2025 | 20 Jun 2025 | €4,074 | ||||||
14 Jun 2025 | 28 Jun 2025 | €4,205 | ||||||
22 Jun 2025 | 29 Jun 2025 | €4,357 | ||||||
23 Jun 2025 | 30 Jun 2025 | €4,509 | ||||||
24 Jun 2025 | 1 Jul 2025 | €4,661 | ||||||
25 Jun 2025 | 2 Jul 2025 | €4,812 | ||||||
26 Jun 2025 | 3 Jul 2025 | €4,964 | ||||||
27 Jun 2025 | 4 Jul 2025 | €5,116 | ||||||
28 Jun 2025 | 12 Jul 2025 | €5,268 | ||||||
12 Jul 2025 | 16 Aug 2025 | €5,799 | ||||||
16 Aug 2025 | 23 Aug 2025 | €5,268 | ||||||
23 Aug 2025 | 13 Sep 2025 | €4,205 | ||||||
13 Sep 2025 | 31 Oct 2025 | €2,882 | ||||||
Show more rates |
Additional Services & Local Costs: