Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Villa in Zadar with Swimming pool, Wi-Fi, Balcony/Terrace, Pets allowed, Log fire, Washing Machine
Villa 30850
Self catering, Sleeps 6, 2 bedrooms, 1 bathroom
Prices:
From €1,110.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Balcony/Terrace, Pets allowed, Log fire, Washing Machine, DishwasherSuitable for:
Pets allowedAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Tumble dryer, Hob, Oven
balcony |
Other facilities |
Balcony/Terrace
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 11 Apr 2025 | €1,163 | ||||||
5 Apr 2025 | 18 Apr 2025 |
€1,110
|
||||||
12 Apr 2025 | 19 Apr 2025 |
€1,142
|
||||||
13 Apr 2025 | 9 May 2025 | €1,195 | ||||||
3 May 2025 | 18 May 2025 | €1,163 | ||||||
12 May 2025 | 19 May 2025 | €1,188 | ||||||
13 May 2025 | 20 May 2025 | €1,213 | ||||||
14 May 2025 | 21 May 2025 | €1,238 | ||||||
15 May 2025 | 22 May 2025 | €1,262 | ||||||
16 May 2025 | 23 May 2025 | €1,287 | ||||||
17 May 2025 | 24 May 2025 | €1,367 | ||||||
8 Jun 2025 | 20 Jun 2025 | €1,920 | ||||||
14 Jun 2025 | 29 Jun 2025 | €1,868 | ||||||
29 Jun 2025 | 13 Jul 2025 |
€2,505
|
||||||
13 Jul 2025 | 17 Aug 2025 |
€3,082
|
||||||
17 Aug 2025 | 24 Aug 2025 |
€2,505
|
||||||
24 Aug 2025 | 31 Aug 2025 |
€1,833
|
||||||
31 Aug 2025 | 7 Sep 2025 | €1,920 | ||||||
7 Sep 2025 | 14 Sep 2025 | €1,392 | ||||||
27 Sep 2025 | 24 Oct 2025 | €1,163 | ||||||
18 Oct 2025 | 31 Oct 2025 | €1,195 | ||||||
Show more rates |
Additional Services & Local Costs: