Accommodation Details:
Property Features: Not detached
Local Services: Restaurants (RESTAURANT) - 800 m, Airport (AIRPORT) - 30 km, Other (BEACH) - 800 m
Villa in Zadar with Swimming pool, Wi-Fi, Garden, Pets allowed, Log fire, Washing Machine
Villa 30851
Self catering, Sleeps 6, 2 bedrooms, 1 bathroom
Prices:
From €1,587.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Pets allowed, Log fire, Washing MachineSuitable for:
Pets allowedAccommodation Details:
Property Features: Not detached
Local Services: Restaurants (RESTAURANT) - 800 m, Airport (AIRPORT) - 30 km, Other (BEACH) - 800 m
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household |
Washing Machine
trampoline |
Other facilities |
Garden
bicycles available |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
1 Jun 2025 | 1 Jul 2025 | €2,080 | ||||||
25 Jun 2025 | 2 Jul 2025 | €2,113 | ||||||
26 Jun 2025 | 3 Jul 2025 | €2,146 | ||||||
27 Jun 2025 | 4 Jul 2025 | €2,179 | ||||||
28 Jun 2025 | 5 Jul 2025 | €2,213 | ||||||
29 Jun 2025 | 6 Jul 2025 | €2,246 | ||||||
30 Jun 2025 | 7 Jul 2025 | €2,279 | ||||||
1 Jul 2025 | 12 Jul 2025 | €2,312 | ||||||
6 Jul 2025 | 13 Jul 2025 | €2,345 | ||||||
7 Jul 2025 | 14 Jul 2025 | €2,378 | ||||||
8 Jul 2025 | 15 Jul 2025 | €2,411 | ||||||
9 Jul 2025 | 16 Jul 2025 | €2,444 | ||||||
10 Jul 2025 | 17 Jul 2025 | €2,478 | ||||||
11 Jul 2025 | 18 Jul 2025 | €2,511 | ||||||
12 Jul 2025 | 19 Jul 2025 | €2,544 | ||||||
19 Jul 2025 | 16 Aug 2025 | €2,785 | ||||||
16 Aug 2025 | 23 Aug 2025 | €2,544 | ||||||
23 Aug 2025 | 30 Aug 2025 | €2,312 | ||||||
24 Aug 2025 | 31 Aug 2025 | €2,244 | ||||||
25 Aug 2025 | 1 Sep 2025 | €2,177 | ||||||
26 Aug 2025 | 2 Sep 2025 | €2,109 | ||||||
27 Aug 2025 | 3 Sep 2025 | €2,041 | ||||||
28 Aug 2025 | 4 Sep 2025 | €1,974 | ||||||
29 Aug 2025 | 5 Sep 2025 | €1,906 | ||||||
30 Aug 2025 | 13 Sep 2025 | €1,839 | ||||||
7 Sep 2025 | 14 Sep 2025 | €1,805 | ||||||
8 Sep 2025 | 15 Sep 2025 | €1,772 | ||||||
9 Sep 2025 | 16 Sep 2025 | €1,739 | ||||||
10 Sep 2025 | 17 Sep 2025 | €1,686 | ||||||
11 Sep 2025 | 18 Sep 2025 | €1,653 | ||||||
12 Sep 2025 | 19 Sep 2025 | €1,620 | ||||||
13 Sep 2025 | 31 Oct 2025 | €1,587 | ||||||
Show more rates |
Additional Services & Local Costs: