Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 6 km, Shopping (SHOPS) - 1 km, Airport (AIRPORT) - 10 km, Other (BEACH) - 3 km
Villa in Zadar with Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Log fire, Washing Machine, Dishwasher
Villa 30853
Self catering, Sleeps 18, 8 bedrooms, 8 bathrooms
Prices:
From €6,323.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Log fire, Washing Machine, DishwasherAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 6 km, Shopping (SHOPS) - 1 km, Airport (AIRPORT) - 10 km, Other (BEACH) - 3 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
8 bedrooms, sleeps maximum of 18 people |
---|---|
Bathrooms |
8 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Leisure | Jacuzzi / Hot Tub |
Heating | Log fire |
Household | Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven |
Other facilities |
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
1 Apr 2025 | 17 May 2025 | €6,323 |
11 May 2025 | 18 May 2025 | €6,627 |
12 May 2025 | 19 May 2025 | €6,930 |
13 May 2025 | 20 May 2025 | €7,234 |
14 May 2025 | 21 May 2025 | €7,537 |
15 May 2025 | 22 May 2025 | €7,841 |
16 May 2025 | 23 May 2025 | €8,145 |
17 May 2025 | 29 May 2025 | €8,448 |
1 Jun 2025 | 8 Jun 2025 | €8,617 |
2 Jun 2025 | 9 Jun 2025 | €8,785 |
3 Jun 2025 | 10 Jun 2025 | €8,953 |
4 Jun 2025 | 11 Jun 2025 | €9,122 |
5 Jun 2025 | 12 Jun 2025 | €9,290 |
6 Jun 2025 | 13 Jun 2025 | €9,458 |
7 Jun 2025 | 21 Jun 2025 | €9,627 |
21 Jun 2025 | 5 Jul 2025 | €10,680 |
5 Jul 2025 | 23 Aug 2025 | €11,984 |
23 Aug 2025 | 6 Sep 2025 | €10,680 |
6 Sep 2025 | 31 Oct 2025 | €8,448 |
Additional Services & Local Costs: