Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Villa in Zadar with Swimming pool, Wi-Fi, Log fire, Washing Machine, Dishwasher
Villa 30854
Self catering, Sleeps 8, 3 bedrooms, 1 bathroom
Prices:
From €1,163.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Log fire, Washing Machine, DishwasherAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Highchair, Tumble dryer, Hob, Oven
high chair |
Other facilities |
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
1 Apr 2025 | 17 May 2025 | €1,163 |
11 May 2025 | 18 May 2025 | €1,188 |
12 May 2025 | 19 May 2025 | €1,213 |
13 May 2025 | 20 May 2025 | €1,238 |
14 May 2025 | 21 May 2025 | €1,262 |
15 May 2025 | 22 May 2025 | €1,287 |
16 May 2025 | 23 May 2025 | €1,330 |
17 May 2025 | 28 May 2025 | €1,355 |
4 Jun 2025 | 11 Jun 2025 | €1,636 |
5 Jun 2025 | 12 Jun 2025 | €1,727 |
6 Jun 2025 | 13 Jun 2025 | €1,797 |
7 Jun 2025 | 16 Jun 2025 | €1,868 |
28 Jun 2025 | 12 Jul 2025 | €2,553 |
12 Jul 2025 | 16 Aug 2025 | €3,143 |
16 Aug 2025 | 23 Aug 2025 | €2,553 |
30 Aug 2025 | 6 Sep 2025 | €1,868 |
20 Sep 2025 | 31 Oct 2025 | €1,163 |
Additional Services & Local Costs: