Accommodation Details:
Property Features: top location
Local Services: Shopping (SHOPS) - 1.1 km, Restaurants (RESTAURANT) - 400 m, Airport (AIRPORT) - 12 km, Other (BEACH) - 1.4 km
Villa in Pula with Air conditioning, Wi-Fi, Log fire, Washing Machine, Dishwasher
Villa 30858
Self catering, Sleeps 8, 4 bedrooms, 4 bathrooms
Prices:
From €2,482.00 (self catered) per weekFacilities:
Air conditioning, Wi-Fi, Log fire, Washing Machine, DishwasherAccommodation Details:
Property Features: top location
Local Services: Shopping (SHOPS) - 1.1 km, Restaurants (RESTAURANT) - 400 m, Airport (AIRPORT) - 12 km, Other (BEACH) - 1.4 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
4 bedrooms, sleeps maximum of 8 people |
---|---|
Bathrooms |
4 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Heating | Air conditioning, Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Hob, Oven
air conditioning |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
26 Oct 2024 | 7 Dec 2024 | €2,482 |
4 Jan 2025 | 10 May 2025 | €2,868 |
10 May 2025 | 7 Jun 2025 | €3,460 |
7 Jun 2025 | 21 Jun 2025 | €4,379 |
21 Jun 2025 | 28 Jun 2025 | €5,488 |
28 Jun 2025 | 16 Aug 2025 | €6,292 |
16 Aug 2025 | 23 Aug 2025 | €5,488 |
23 Aug 2025 | 6 Sep 2025 | €4,379 |
6 Sep 2025 | 20 Sep 2025 | €3,460 |
20 Sep 2025 | 6 Dec 2025 | €2,868 |
Rent License: UPI-335-03\/24-01\/2275
Additional Services & Local Costs: