Holiday home with modern amenities

Villa in Sant Josep de sa Talaia with Swimming pool, Private pool, Air conditioning, BBQ, Balcony/Terrace, Parking available

Villa 30951

Self catering, Sleeps 11, 6 bedrooms, 5 bathrooms

Prices: From €6,972.00 (self catered) per week

Facilities: Swimming pool, Private pool, Air conditioning, BBQ, Balcony/Terrace, Parking available, Washing Machine, Dishwasher

Check Availability & Book

Charming and beautifully constructed, this holiday home features six bedrooms, accommodating up to 11 guests, making it an excellent choice for families or groups. With a private L-shaped pool and various outdoor seating areas, guests can enjoy the stunning surroundings in comfort. The property is pet-friendly, allowing small dogs to join the vacation. Additional amenities include a cozy living room with ample seating and a dining table, while free Wi-Fi is available throughout the home.

Nestled near the village of San Agustin, the location offers easy access to the picturesque beaches of Cala Bassa and Cala Conta, both just a short drive away. Guests can explore the quaint village with its whitewashed church and local bar, providing a glimpse into traditional Ibizan life. The surrounding countryside is perfect for hiking and cycling, making it a wonderful spot for outdoor enthusiasts. The nearest airport is conveniently located within a short drive, enhancing the ease of travel to this idyllic getaway.

The holiday home features a fully equipped kitchen with modern appliances, including an electric oven, dishwasher, and Nespresso coffee machine, ensuring a delightful cooking experience. The interiors blend traditional charm with modern conveniences, featuring terracotta tiled floors and high-tech luxuries. For entertainment, a Sonos sound system and smart TV are available, while daily cleaning services ensure a hassle-free stay. With beautiful gardens and multiple terraces for dining and relaxation, this property is designed for comfort and leisure.

Note: The chalet offers daily cleaning (2-3 hours, excluding Sundays and Bank Holidays), bed linen changes once for weekly stays and on Saturdays for longer stays, with towel changes upon request when placed in the provided basket in bathroom.

Accommodation Details:
Ground floor: Living room(TV, seating area, wireless music system), dining room(dining table), Kitchen(hob, electric kettle, hood, coffee machine, oven, dishwasher, fridge, freezer, dishes and cutlery, Cooking basics), bedroom(single bed(90 x 200 cm), single bed(90 x 200 cm)), bedroom(single bed(90 x 200 cm)), bathroom(washbasin, toilet)

On the 1st floor: Bedroom with bathroom(double king size bed, bath tub, shower, washbasin, toilet, balcony or terrace)

Bedroom with bathroom(single bed(90 x 200 cm), single bed(90 x 200 cm), washbasin, toilet, patio, hairdryer), Bedroom with bathroom(single bed(90 x 200 cm), single bed(90 x 200 cm), washbasin, toilet), Bedroom with bathroom(single bed(90 x 200 cm), single bed(90 x 200 cm), washbasin, toilet, balcony or terrace, hairdryer), dining table, tumble dryer, shower(outside), washing machine, air conditioning, terrace, BBQ, parking, swimming pool(private), Alarm

Property Features: premium property

Check Availability & Book

General information

Property type Villa
Catered Self catering

Accommodation information

Bedrooms

6 bedrooms, sleeps maximum of 11 people

Bathrooms

5 bathrooms

On-site facilities

Entertainment Television
Swimming pool Swimming pool, Private pool
Heating Air conditioning
Household Washing Machine, Dishwasher, Freezer, Tumble dryer, Hob, Oven

balcony or terrace, air conditioning, terrace

Parking Parking available
Other facilities BBQ, Balcony/Terrace

Swimming pool: private

Check Availability & Book

Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
Apr 2025
MoTuWeThFrSaSu
31123456
78910111213
14151617181920
21222324252627
2829301234
May 2025
MoTuWeThFrSaSu
2829301234
567891011
12131415161718
19202122232425
2627282930311
Jun 2025
MoTuWeThFrSaSu
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

Minimum stay is 7 nights

From To Weekly
29 Mar 2025 5 Apr 2025 €7,148
30 Mar 2025 6 Apr 2025 €7,234
31 Mar 2025 7 Apr 2025 €7,320
1 Apr 2025 8 Apr 2025 €7,407
2 Apr 2025 9 Apr 2025 €7,493
3 Apr 2025 10 Apr 2025 €7,229
4 Apr 2025 11 Apr 2025 €7,315
5 Apr 2025 12 Apr 2025 €7,039 €7,386
6 Apr 2025 13 Apr 2025 €7,123 €7,474
7 Apr 2025 14 Apr 2025 €7,207 €7,563
8 Apr 2025 15 Apr 2025 €7,292 €7,651
9 Apr 2025 16 Apr 2025 €7,376 €7,740
10 Apr 2025 17 Apr 2025 €7,460 €7,829
11 Apr 2025 18 Apr 2025 €7,545 €7,917
12 Apr 2025 19 Apr 2025 €7,629 €8,006
13 Apr 2025 20 Apr 2025 €8,109
14 Apr 2025 21 Apr 2025 €8,195
15 Apr 2025 22 Apr 2025 €8,633
16 Apr 2025 23 Apr 2025 €8,719
17 Apr 2025 24 Apr 2025 €8,806
18 Apr 2025 25 Apr 2025 €8,892
19 Apr 2025 26 Apr 2025 €8,627
20 Apr 2025 27 Apr 2025 €8,714
21 Apr 2025 28 Apr 2025 €8,800
22 Apr 2025 29 Apr 2025 €8,886
23 Apr 2025 30 Apr 2025 €8,973
24 Apr 2025 1 May 2025 €9,059
25 Apr 2025 2 May 2025 €9,146
26 Apr 2025 3 May 2025 €9,232
27 Apr 2025 4 May 2025 €9,316
28 Apr 2025 5 May 2025 €9,400
29 Apr 2025 6 May 2025 €9,484
30 Apr 2025 7 May 2025 €9,568
1 May 2025 8 May 2025 €9,652
2 May 2025 9 May 2025 €9,736
3 May 2025 10 May 2025 €9,820
4 May 2025 11 May 2025 €9,911
5 May 2025 12 May 2025 €10,353
6 May 2025 13 May 2025 €10,444
7 May 2025 14 May 2025 €10,535
8 May 2025 15 May 2025 €10,627
9 May 2025 16 May 2025 €10,718
10 May 2025 17 May 2025 €10,458
11 May 2025 18 May 2025 €10,544
12 May 2025 19 May 2025 €10,631
13 May 2025 20 May 2025 €10,717
14 May 2025 21 May 2025 €10,803
15 May 2025 22 May 2025 €10,890
16 May 2025 23 May 2025 €10,976
17 May 2025 24 May 2025 €11,062
18 May 2025 25 May 2025 €11,146
19 May 2025 26 May 2025 €10,251 €11,524
20 May 2025 27 May 2025 €10,325 €11,608
21 May 2025 28 May 2025 €10,399 €11,691
22 May 2025 29 May 2025 €11,482
23 May 2025 30 May 2025 €11,566
24 May 2025 31 May 2025 €11,650
25 May 2025 1 Jun 2025 €11,739
26 May 2025 2 Jun 2025 €11,828
27 May 2025 3 Jun 2025 €11,917
28 May 2025 4 Jun 2025 €12,005
29 May 2025 5 Jun 2025 €12,094
30 May 2025 6 Jun 2025 €12,183
31 May 2025 7 Jun 2025 €12,272
1 Jun 2025 8 Jun 2025 €10,553 €12,310
2 Jun 2025 9 Jun 2025 €10,653 €12,427
3 Jun 2025 10 Jun 2025 €10,753 €12,544
4 Jun 2025 11 Jun 2025 €10,853 €12,661
5 Jun 2025 12 Jun 2025 €10,953 €12,777
6 Jun 2025 13 Jun 2025 €11,052 €12,894
7 Jun 2025 14 Jun 2025 €11,152 €13,011
8 Jun 2025 15 Jun 2025 €11,248 €13,123
9 Jun 2025 16 Jun 2025 €11,344 €13,235
10 Jun 2025 17 Jun 2025 €11,440 €13,347
11 Jun 2025 18 Jun 2025 €11,536 €13,459
12 Jun 2025 19 Jun 2025 €11,632 €13,571
13 Jun 2025 20 Jun 2025 €11,727 €13,683
14 Jun 2025 21 Jun 2025 €11,823 €13,795
15 Jun 2025 22 Jun 2025 €11,921 €13,910
16 Jun 2025 23 Jun 2025 €12,019 €14,024
17 Jun 2025 24 Jun 2025 €12,117 €14,139
18 Jun 2025 25 Jun 2025 €12,215 €14,253
19 Jun 2025 26 Jun 2025 €12,313 €14,367
20 Jun 2025 27 Jun 2025 €12,411 €14,482
21 Jun 2025 28 Jun 2025 €12,509 €14,596
22 Jun 2025 29 Jun 2025 €12,608 €14,713
23 Jun 2025 30 Jun 2025 €12,708 €14,830
24 Jun 2025 1 Jul 2025 €12,808 €14,947
25 Jun 2025 2 Jul 2025 €12,908 €15,063
26 Jun 2025 3 Jul 2025 €13,008 €15,180
27 Jun 2025 4 Jul 2025 €13,108 €15,297
28 Jun 2025 5 Jul 2025 €13,208 €15,414
29 Jun 2025 6 Jul 2025 €13,330 €15,557
30 Jun 2025 7 Jul 2025 €13,453 €15,700
1 Jul 2025 8 Jul 2025 €13,575 €15,843
2 Jul 2025 9 Jul 2025 €13,697 €15,986
3 Jul 2025 10 Jul 2025 €13,820 €16,129
4 Jul 2025 11 Jul 2025 €13,942 €16,272
5 Jul 2025 12 Jul 2025 €14,064 €16,415
6 Jul 2025 13 Jul 2025 €14,189 €16,560
7 Jul 2025 14 Jul 2025 €14,313 €16,706
8 Jul 2025 15 Jul 2025 €14,438 €16,851
9 Jul 2025 16 Jul 2025 €14,562 €16,997
10 Jul 2025 17 Jul 2025 €14,687 €17,142
11 Jul 2025 18 Jul 2025 €14,811 €17,287
12 Jul 2025 19 Jul 2025 €14,935 €17,433
13 Jul 2025 20 Jul 2025 €15,058 €17,576
14 Jul 2025 21 Jul 2025 €15,180 €17,719
15 Jul 2025 22 Jul 2025 €15,302 €17,862
16 Jul 2025 23 Jul 2025 €15,425 €18,005
17 Jul 2025 24 Jul 2025 €15,898 €18,499
18 Jul 2025 25 Jul 2025 €15,670 €18,291
27 Jul 2025 6 Aug 2025 €18,904
3 Aug 2025 10 Aug 2025 €15,670 €18,291
4 Aug 2025 11 Aug 2025 €15,547 €18,148
5 Aug 2025 12 Aug 2025 €15,425 €18,005
6 Aug 2025 13 Aug 2025 €15,302 €17,862
7 Aug 2025 14 Aug 2025 €15,180 €17,719
8 Aug 2025 15 Aug 2025 €15,058 €17,576
9 Aug 2025 16 Aug 2025 €17,896
10 Aug 2025 17 Aug 2025 €17,750
11 Aug 2025 18 Aug 2025 €17,604
12 Aug 2025 19 Aug 2025 €17,457
13 Aug 2025 20 Aug 2025 €17,311
14 Aug 2025 21 Aug 2025 €17,164
15 Aug 2025 22 Aug 2025 €17,018
16 Aug 2025 23 Aug 2025 €16,872
17 Aug 2025 24 Aug 2025 €16,728
18 Aug 2025 25 Aug 2025 €16,584
19 Aug 2025 26 Aug 2025 €16,440
20 Aug 2025 27 Aug 2025 €16,296
21 Aug 2025 28 Aug 2025 €16,152
22 Aug 2025 29 Aug 2025 €16,008
23 Aug 2025 30 Aug 2025 €15,864
24 Aug 2025 31 Aug 2025 €13,086 €15,271
25 Aug 2025 1 Sep 2025 €12,963 €15,128
26 Aug 2025 2 Sep 2025 €12,841 €14,985
27 Aug 2025 3 Sep 2025 €12,719 €14,842
28 Aug 2025 4 Sep 2025 €12,596 €14,699
29 Aug 2025 5 Sep 2025 €12,474 €14,556
30 Aug 2025 6 Sep 2025 €12,352 €14,413
31 Aug 2025 7 Sep 2025 €12,227 €14,267
1 Sep 2025 8 Sep 2025 €12,103 €14,122
2 Sep 2025 9 Sep 2025 €14,417
3 Sep 2025 10 Sep 2025 €14,271
4 Sep 2025 11 Sep 2025 €14,125
5 Sep 2025 12 Sep 2025 €13,978
6 Sep 2025 13 Sep 2025 €13,832
7 Sep 2025 14 Sep 2025 €11,358 €13,252
8 Sep 2025 15 Sep 2025 €11,236 €13,109
9 Sep 2025 16 Sep 2025 €11,114 €12,966
10 Sep 2025 17 Sep 2025 €10,991 €12,823
11 Sep 2025 18 Sep 2025 €10,869 €12,680
12 Sep 2025 19 Sep 2025 €10,747 €12,537
13 Sep 2025 20 Sep 2025 €10,624 €12,394
14 Sep 2025 21 Sep 2025 €10,502 €12,251
15 Sep 2025 22 Sep 2025 €10,379 €12,108
16 Sep 2025 23 Sep 2025 €10,257 €11,965
17 Sep 2025 24 Sep 2025 €10,135 €11,821
18 Sep 2025 25 Sep 2025 €10,012 €11,678
19 Sep 2025 26 Sep 2025 €10,241 €11,886
20 Sep 2025 27 Sep 2025 €10,119 €11,743
21 Sep 2025 28 Sep 2025 €9,996 €11,600
22 Sep 2025 29 Sep 2025 €9,874 €11,457
23 Sep 2025 30 Sep 2025 €9,752 €11,314
24 Sep 2025 1 Oct 2025 €11,241
25 Sep 2025 2 Oct 2025 €11,097
26 Sep 2025 3 Oct 2025 €10,953
27 Sep 2025 4 Oct 2025 €10,809
28 Sep 2025 5 Oct 2025 €10,283
29 Sep 2025 6 Oct 2025 €10,108
30 Sep 2025 7 Oct 2025 €9,932
1 Oct 2025 8 Oct 2025 €9,757
2 Oct 2025 9 Oct 2025 €9,582
3 Oct 2025 10 Oct 2025 €9,407
4 Oct 2025 11 Oct 2025 €9,232
5 Oct 2025 12 Oct 2025 €9,059
6 Oct 2025 13 Oct 2025 €8,886
7 Oct 2025 14 Oct 2025 €8,714
8 Oct 2025 15 Oct 2025 €8,541
9 Oct 2025 16 Oct 2025 €8,368
10 Oct 2025 17 Oct 2025 €8,195
11 Oct 2025 18 Oct 2025 €8,023
12 Oct 2025 19 Oct 2025 €7,848
13 Oct 2025 20 Oct 2025 €7,672
14 Oct 2025 21 Oct 2025 €7,497
15 Oct 2025 22 Oct 2025 €7,322
16 Oct 2025 23 Oct 2025 €7,147
17 Oct 2025 24 Oct 2025 €6,972
28 Mar 2026 4 Apr 2026 €8,374
29 Mar 2026 5 Apr 2026 €8,460
30 Mar 2026 6 Apr 2026 €8,546
31 Mar 2026 7 Apr 2026 €8,633
1 Apr 2026 8 Apr 2026 €8,719
2 Apr 2026 9 Apr 2026 €8,806
3 Apr 2026 10 Apr 2026 €8,892
4 Apr 2026 11 Apr 2026 €8,978
5 Apr 2026 12 Apr 2026 €8,717
6 Apr 2026 13 Apr 2026 €8,455
7 Apr 2026 14 Apr 2026 €8,194
8 Apr 2026 15 Apr 2026 €7,932
9 Apr 2026 16 Apr 2026 €7,671
10 Apr 2026 17 Apr 2026 €7,409
11 Apr 2026 18 Apr 2026 €7,148
12 Apr 2026 19 Apr 2026 €7,234
13 Apr 2026 20 Apr 2026 €7,320
14 Apr 2026 21 Apr 2026 €7,407
15 Apr 2026 22 Apr 2026 €7,493
16 Apr 2026 23 Apr 2026 €7,580
17 Apr 2026 24 Apr 2026 €7,666
18 Apr 2026 25 Apr 2026 €7,752
19 Apr 2026 26 Apr 2026 €8,014
20 Apr 2026 27 Apr 2026 €8,275
21 Apr 2026 28 Apr 2026 €8,537
22 Apr 2026 29 Apr 2026 €8,798
23 Apr 2026 30 Apr 2026 €9,060
24 Apr 2026 1 May 2026 €9,321
25 Apr 2026 2 May 2026 €9,583
26 Apr 2026 3 May 2026 €9,667
27 Apr 2026 4 May 2026 €9,751
28 Apr 2026 5 May 2026 €9,835
29 Apr 2026 6 May 2026 €9,919
30 Apr 2026 7 May 2026 €10,003
1 May 2026 8 May 2026 €10,087
2 May 2026 9 May 2026 €10,171
3 May 2026 10 May 2026 €10,262
4 May 2026 11 May 2026 €10,353
5 May 2026 12 May 2026 €10,444
6 May 2026 13 May 2026 €10,535
7 May 2026 14 May 2026 €10,627
8 May 2026 15 May 2026 €10,718
9 May 2026 16 May 2026 €10,809
10 May 2026 17 May 2026 €10,895
11 May 2026 18 May 2026 €10,982
12 May 2026 19 May 2026 €11,068
13 May 2026 20 May 2026 €11,154
14 May 2026 21 May 2026 €11,241
15 May 2026 22 May 2026 €11,327
16 May 2026 23 May 2026 €11,413
17 May 2026 24 May 2026 €11,497
18 May 2026 25 May 2026 €11,581
19 May 2026 26 May 2026 €11,665
20 May 2026 27 May 2026 €11,749
21 May 2026 28 May 2026 €11,833
22 May 2026 29 May 2026 €11,917
23 May 2026 30 May 2026 €12,001
24 May 2026 31 May 2026 €12,090
25 May 2026 1 Jun 2026 €12,179
26 May 2026 2 Jun 2026 €12,268
27 May 2026 3 Jun 2026 €12,356
28 May 2026 4 Jun 2026 €12,445
29 May 2026 5 Jun 2026 €12,534
30 May 2026 6 Jun 2026 €12,623
31 May 2026 7 Jun 2026 €12,740
1 Jun 2026 8 Jun 2026 €12,858
2 Jun 2026 9 Jun 2026 €12,975
3 Jun 2026 10 Jun 2026 €13,093
4 Jun 2026 11 Jun 2026 €13,211
5 Jun 2026 12 Jun 2026 €13,328
6 Jun 2026 13 Jun 2026 €13,446
7 Jun 2026 14 Jun 2026 €13,558
8 Jun 2026 15 Jun 2026 €13,671
9 Jun 2026 16 Jun 2026 €13,784
10 Jun 2026 17 Jun 2026 €13,897
11 Jun 2026 18 Jun 2026 €14,009
12 Jun 2026 19 Jun 2026 €14,122
13 Jun 2026 20 Jun 2026 €14,235
14 Jun 2026 21 Jun 2026 €14,350
15 Jun 2026 22 Jun 2026 €14,465
16 Jun 2026 23 Jun 2026 €14,581
17 Jun 2026 24 Jun 2026 €14,696
18 Jun 2026 25 Jun 2026 €14,811
19 Jun 2026 26 Jun 2026 €14,926
20 Jun 2026 27 Jun 2026 €15,041
21 Jun 2026 28 Jun 2026 €15,159
22 Jun 2026 29 Jun 2026 €15,276
23 Jun 2026 30 Jun 2026 €15,394
24 Jun 2026 1 Jul 2026 €15,511
25 Jun 2026 2 Jul 2026 €15,629
26 Jun 2026 3 Jul 2026 €15,747
27 Jun 2026 4 Jul 2026 €15,864
28 Jun 2026 5 Jul 2026 €16,008
29 Jun 2026 6 Jul 2026 €16,152
30 Jun 2026 7 Jul 2026 €16,296
1 Jul 2026 8 Jul 2026 €16,440
2 Jul 2026 9 Jul 2026 €16,584
3 Jul 2026 10 Jul 2026 €16,728
4 Jul 2026 11 Jul 2026 €16,872
5 Jul 2026 12 Jul 2026 €17,018
6 Jul 2026 13 Jul 2026 €17,164
7 Jul 2026 14 Jul 2026 €17,311
8 Jul 2026 15 Jul 2026 €17,457
9 Jul 2026 16 Jul 2026 €17,604
10 Jul 2026 17 Jul 2026 €17,750
11 Jul 2026 18 Jul 2026 €17,896
12 Jul 2026 19 Jul 2026 €18,040
13 Jul 2026 20 Jul 2026 €18,184
14 Jul 2026 21 Jul 2026 €18,328
15 Jul 2026 22 Jul 2026 €18,472
16 Jul 2026 23 Jul 2026 €18,616
17 Jul 2026 24 Jul 2026 €18,760
18 Jul 2026 8 Aug 2026 €18,904
2 Aug 2026 9 Aug 2026 €18,760
3 Aug 2026 10 Aug 2026 €18,616
4 Aug 2026 11 Aug 2026 €18,472
5 Aug 2026 12 Aug 2026 €18,328
6 Aug 2026 13 Aug 2026 €18,184
7 Aug 2026 14 Aug 2026 €18,040
8 Aug 2026 16 Aug 2026 €17,896
10 Aug 2026 17 Aug 2026 €17,750
11 Aug 2026 18 Aug 2026 €17,604
12 Aug 2026 19 Aug 2026 €17,457
13 Aug 2026 20 Aug 2026 €17,311
14 Aug 2026 21 Aug 2026 €17,164
15 Aug 2026 22 Aug 2026 €17,018
16 Aug 2026 23 Aug 2026 €16,728
17 Aug 2026 24 Aug 2026 €16,584
18 Aug 2026 25 Aug 2026 €16,440
19 Aug 2026 26 Aug 2026 €16,296
20 Aug 2026 27 Aug 2026 €16,152
21 Aug 2026 28 Aug 2026 €16,008
22 Aug 2026 29 Aug 2026 €15,864
23 Aug 2026 30 Aug 2026 €15,720
24 Aug 2026 31 Aug 2026 €15,576
25 Aug 2026 1 Sep 2026 €15,432
26 Aug 2026 2 Sep 2026 €15,288
27 Aug 2026 3 Sep 2026 €15,144
28 Aug 2026 4 Sep 2026 €15,000
29 Aug 2026 5 Sep 2026 €14,856
30 Aug 2026 6 Sep 2026 €14,710
31 Aug 2026 7 Sep 2026 €14,564
1 Sep 2026 8 Sep 2026 €14,417
2 Sep 2026 9 Sep 2026 €14,271
3 Sep 2026 10 Sep 2026 €14,125
4 Sep 2026 11 Sep 2026 €13,978
5 Sep 2026 12 Sep 2026 €13,832
6 Sep 2026 13 Sep 2026 €13,688
7 Sep 2026 14 Sep 2026 €13,544
8 Sep 2026 15 Sep 2026 €13,400
9 Sep 2026 16 Sep 2026 €13,256
10 Sep 2026 17 Sep 2026 €13,112
11 Sep 2026 18 Sep 2026 €12,968
12 Sep 2026 19 Sep 2026 €12,824
13 Sep 2026 20 Sep 2026 €12,680
14 Sep 2026 21 Sep 2026 €12,536
15 Sep 2026 22 Sep 2026 €12,392
16 Sep 2026 23 Sep 2026 €12,248
17 Sep 2026 24 Sep 2026 €12,104
18 Sep 2026 25 Sep 2026 €11,960
19 Sep 2026 26 Sep 2026 €11,817
20 Sep 2026 27 Sep 2026 €11,673
21 Sep 2026 28 Sep 2026 €11,529
22 Sep 2026 29 Sep 2026 €11,385
23 Sep 2026 30 Sep 2026 €11,241
24 Sep 2026 1 Oct 2026 €11,097
25 Sep 2026 2 Oct 2026 €10,953
26 Sep 2026 4 Oct 2026 €10,809
28 Sep 2026 5 Oct 2026 €10,634
29 Sep 2026 6 Oct 2026 €10,459
30 Sep 2026 7 Oct 2026 €10,283
1 Oct 2026 8 Oct 2026 €10,108
2 Oct 2026 9 Oct 2026 €9,933
3 Oct 2026 10 Oct 2026 €9,758
4 Oct 2026 11 Oct 2026 €9,410
5 Oct 2026 12 Oct 2026 €9,237
6 Oct 2026 13 Oct 2026 €9,065
7 Oct 2026 14 Oct 2026 €8,892
8 Oct 2026 15 Oct 2026 €8,719
9 Oct 2026 16 Oct 2026 €8,546
10 Oct 2026 17 Oct 2026 €8,374
11 Oct 2026 18 Oct 2026 €8,199
12 Oct 2026 19 Oct 2026 €8,023
13 Oct 2026 20 Oct 2026 €7,848
14 Oct 2026 21 Oct 2026 €7,673
15 Oct 2026 22 Oct 2026 €7,498
16 Oct 2026 23 Oct 2026 €7,323
Show more rates

Rent License: ET-0289-E

Additional Services & Local Costs:


  • Deposit - € 2.000

  • Final Cleaning - Included

  • Pets - Not allowed

  • Bed linen - Included

  • Bath towels - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.