Holiday home in Santa Eulalia

Villa in Santa Eularia des Riu with Swimming pool, Private pool, Air conditioning, BBQ, Balcony/Terrace, Satellite / Cable TV

Villa 30987

Self catering, Sleeps 8, 4 bedrooms, 4 bathrooms

Prices: From €6,541.00 (self catered) per week

Facilities: Swimming pool, Private pool, Air conditioning, BBQ, Balcony/Terrace, Satellite / Cable TV, Washing Machine, Dishwasher

Check Availability & Book

More details coming soon!

Accommodation Details:
Ground floor: Living room(TV(satellite), dining table, seating area, wireless music system), open kitchen(dining table, seating area, hob, hood, coffee machine, oven, microwave, dishwasher, fridge-freezer, dishes and cutlery, Cooking basics), Bedroom with bathroom(double bed, bath tub, shower, washbasin, toilet, air conditioning), Bedroom with bathroom(double bed, shower, washbasin, toilet, air conditioning), Bedroom with bathroom(double bed, shower, washbasin, toilet, air conditioning), Bedroom with bathroom(double bed, shower, washbasin, toilet, air conditioning)

tumble dryer, washing machine, patio, heating, terrace, roof terrace, sun loungers, BBQ, parasol, swimming pool(private), heating

Property Features: Detached

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

4 bedrooms, sleeps maximum of 8 people

Bathrooms

4 bathrooms

On-site facilities

Entertainment Satellite / Cable TV, Television
Swimming pool Swimming pool, Private pool
Heating Air conditioning
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Tumble dryer, Hob, Oven

air conditioning, terrace

Other facilities BBQ, Balcony/Terrace

roof terrace, Swimming pool: private

Check Availability & Book

Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
Apr 2025
MoTuWeThFrSaSu
31123456
78910111213
14151617181920
21222324252627
2829301234
May 2025
MoTuWeThFrSaSu
2829301234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

Minimum stay is 7 nights

From To Weekly
21 Feb 2025 31 Mar 2025 €6,541
25 Mar 2025 1 Apr 2025 €6,713
26 Mar 2025 2 Apr 2025 €6,886
27 Mar 2025 3 Apr 2025 €7,059
28 Mar 2025 4 Apr 2025 €7,232
29 Mar 2025 5 Apr 2025 €7,404
30 Mar 2025 6 Apr 2025 €7,577
31 Mar 2025 19 Apr 2025 €7,750
24 Apr 2025 1 May 2025 €7,610
25 Apr 2025 2 May 2025 €7,821
26 Apr 2025 3 May 2025 €8,032
27 Apr 2025 4 May 2025 €8,243
28 Apr 2025 5 May 2025 €8,454
29 Apr 2025 6 May 2025 €8,666
30 Apr 2025 7 May 2025 €8,877
1 May 2025 31 May 2025 €8,003 €8,839
25 May 2025 1 Jun 2025 €8,539 €9,432
26 May 2025 2 Jun 2025 €9,074 €10,024
27 May 2025 3 Jun 2025 €9,610 €10,616
28 May 2025 4 Jun 2025 €10,145 €11,209
29 May 2025 5 Jun 2025 €12,203
30 May 2025 6 Jun 2025 €12,798
31 May 2025 9 Jun 2025 €13,393
17 Jun 2025 24 Jun 2025 €11,580 €13,512
18 Jun 2025 25 Jun 2025 €12,053 €14,065
19 Jun 2025 26 Jun 2025 €12,526 €14,618
20 Jun 2025 27 Jun 2025 €15,619
21 Jun 2025 28 Jun 2025 €16,176
22 Jun 2025 29 Jun 2025 €16,732
23 Jun 2025 1 Jul 2025 €17,289
25 Jun 2025 2 Jul 2025 €17,539
26 Jun 2025 3 Jul 2025 €17,788
27 Jun 2025 4 Jul 2025 €18,038
28 Jun 2025 5 Jul 2025 €18,287
29 Jun 2025 6 Jul 2025 €18,537
30 Jun 2025 7 Jul 2025 €18,786
1 Jul 2025 2 Sep 2025 €19,036
27 Aug 2025 3 Sep 2025 €18,057
28 Aug 2025 4 Sep 2025 €17,078
29 Aug 2025 5 Sep 2025 €16,099
30 Aug 2025 6 Sep 2025 €15,120
31 Aug 2025 7 Sep 2025 €14,141
1 Sep 2025 8 Sep 2025 €13,162
2 Sep 2025 20 Sep 2025 €12,184
24 Sep 2025 1 Oct 2025 €11,410
25 Sep 2025 2 Oct 2025 €10,988
26 Sep 2025 3 Oct 2025 €10,566
27 Sep 2025 4 Oct 2025 €10,143
28 Sep 2025 5 Oct 2025 €9,721
29 Sep 2025 6 Oct 2025 €9,299
30 Sep 2025 7 Oct 2025 €8,877
4 Oct 2025 31 Oct 2025 €9,228
25 Oct 2025 1 Nov 2025 €9,017
26 Oct 2025 2 Nov 2025 €8,805
27 Oct 2025 3 Nov 2025 €8,594
28 Oct 2025 4 Nov 2025 €8,383
29 Oct 2025 5 Nov 2025 €8,172
30 Oct 2025 6 Nov 2025 €7,961
31 Oct 2025 1 Jan 2026 €7,750
26 Dec 2025 2 Jan 2026 €7,577
27 Dec 2025 3 Jan 2026 €7,404
28 Dec 2025 4 Jan 2026 €7,232
29 Dec 2025 5 Jan 2026 €7,059
30 Dec 2025 6 Jan 2026 €6,886
31 Dec 2025 7 Jan 2026 €6,713
1 Jan 2026 28 Mar 2026 €6,541
22 Mar 2026 29 Mar 2026 €6,713
23 Mar 2026 30 Mar 2026 €6,886
24 Mar 2026 31 Mar 2026 €7,059
25 Mar 2026 1 Apr 2026 €7,232
26 Mar 2026 2 Apr 2026 €7,404
27 Mar 2026 3 Apr 2026 €7,577
28 Mar 2026 11 Apr 2026 €7,750
5 Apr 2026 12 Apr 2026 €7,577
6 Apr 2026 18 Apr 2026 €7,404
12 Apr 2026 19 Apr 2026 €7,577
13 Apr 2026 29 Apr 2026 €7,750
23 Apr 2026 30 Apr 2026 €7,961
24 Apr 2026 1 May 2026 €8,172
25 Apr 2026 2 May 2026 €8,383
26 Apr 2026 3 May 2026 €8,594
27 Apr 2026 4 May 2026 €8,805
28 Apr 2026 5 May 2026 €9,017
29 Apr 2026 30 May 2026 €9,228
24 May 2026 31 May 2026 €9,823
25 May 2026 1 Jun 2026 €10,418
26 May 2026 2 Jun 2026 €11,013
27 May 2026 3 Jun 2026 €11,608
28 May 2026 4 Jun 2026 €12,203
29 May 2026 5 Jun 2026 €12,798
30 May 2026 22 Jun 2026 €13,393
16 Jun 2026 23 Jun 2026 €13,949
17 Jun 2026 24 Jun 2026 €14,506
18 Jun 2026 25 Jun 2026 €15,063
19 Jun 2026 26 Jun 2026 €15,619
20 Jun 2026 27 Jun 2026 €16,176
21 Jun 2026 28 Jun 2026 €16,732
22 Jun 2026 30 Jun 2026 €17,289
24 Jun 2026 1 Jul 2026 €17,539
25 Jun 2026 2 Jul 2026 €17,788
26 Jun 2026 3 Jul 2026 €18,038
27 Jun 2026 4 Jul 2026 €18,287
28 Jun 2026 5 Jul 2026 €18,537
29 Jun 2026 6 Jul 2026 €18,786
30 Jun 2026 1 Sep 2026 €19,036
26 Aug 2026 2 Sep 2026 €18,057
27 Aug 2026 3 Sep 2026 €17,078
28 Aug 2026 4 Sep 2026 €16,099
29 Aug 2026 5 Sep 2026 €15,120
30 Aug 2026 6 Sep 2026 €14,141
31 Aug 2026 7 Sep 2026 €13,162
1 Sep 2026 29 Sep 2026 €12,184
23 Sep 2026 30 Sep 2026 €11,761
24 Sep 2026 1 Oct 2026 €11,339
25 Sep 2026 2 Oct 2026 €10,917
26 Sep 2026 3 Oct 2026 €10,494
27 Sep 2026 4 Oct 2026 €10,072
28 Sep 2026 5 Oct 2026 €9,650
29 Sep 2026 30 Oct 2026 €9,228
24 Oct 2026 31 Oct 2026 €9,017
25 Oct 2026 1 Nov 2026 €8,805
26 Oct 2026 2 Nov 2026 €8,594
27 Oct 2026 3 Nov 2026 €8,383
28 Oct 2026 4 Nov 2026 €8,172
29 Oct 2026 5 Nov 2026 €7,961
30 Oct 2026 29 Dec 2026 €7,750
Show more rates

Rent License: 2016029613

Additional Services & Local Costs:


  • Deposit - € 3.000

  • Final Cleaning - Included

  • Pets - Not allowed

  • Bed linen - Included

  • Bath towels - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.