Villa in Carrer del Kiwi

Villa in Santa Eularia des Riu with Swimming pool, Air conditioning, BBQ, Jacuzzi / Hot Tub, Balcony/Terrace, Washing Machine

Villa 31012

Self catering, Sleeps 8, 4 bedrooms, 4 bathrooms

Prices: From €7,701.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, BBQ, Jacuzzi / Hot Tub, Balcony/Terrace, Washing Machine, Dishwasher

Check Availability & Book

More details coming soon!

Accommodation Details:
Ground floor: Living room(TV, seating area), dining room(dining table), Kitchen(hob, hood, coffee machine, oven, microwave, dishwasher, fridge-freezer, dishes and cutlery, Cooking basics), Bedroom with bathroom(double king size bed, TV, shower(walk-in shower), washbasin, toilet, air conditioning)

On the 1st floor: Bedroom with bathroom(double king size bed, TV, shower(walk-in shower), washbasin, toilet, balcony or terrace, air conditioning), Bedroom with bathroom(double king size bed, TV, shower(walk-in shower), washbasin, toilet, air conditioning), Bedroom with bathroom(double king size bed, TV, shower(walk-in shower), washbasin, toilet, air conditioning)

fitness room, outdoor kitchen, tumble dryer, hot tub, shower, washing machine, balcony, heating(central), air conditioning, terrace, roof terrace, BBQ, swimming pool, lift, hairdryer, Alarm, heating

Property Features: premium property, sea-view

Check Availability & Book

General information

Property type Villa
Catered Self catering

Accommodation information

Bedrooms

4 bedrooms, sleeps maximum of 8 people

Bathrooms

4 bathrooms

On-site facilities

Entertainment Television
Swimming pool Swimming pool
Leisure Jacuzzi / Hot Tub, Gym
Heating Air conditioning
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Tumble dryer, Hob, Oven

balcony, balcony or terrace, air conditioning, terrace, lift

Other facilities BBQ, Balcony/Terrace

outdoor kitchen, roof terrace

Check Availability & Book

Oct 2025
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Nov 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Dec 2025
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Jan 2026
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
29 Mar 2025 26 Apr 2025 €9,288
20 Apr 2025 27 Apr 2025 €9,823
21 Apr 2025 28 Apr 2025 €10,357
22 Apr 2025 29 Apr 2025 €10,892
23 Apr 2025 30 Apr 2025 €11,426
24 Apr 2025 1 May 2025 €11,961
25 Apr 2025 2 May 2025 €12,495
26 Apr 2025 3 May 2025 €13,030
27 Apr 2025 4 May 2025 €12,647
28 Apr 2025 5 May 2025 €12,263
29 Apr 2025 6 May 2025 €11,880
30 Apr 2025 7 May 2025 €11,496
1 May 2025 8 May 2025 €11,113
2 May 2025 9 May 2025 €10,730
3 May 2025 24 May 2025 €10,346
18 May 2025 25 May 2025 €10,908
19 May 2025 26 May 2025 €11,469
20 May 2025 27 May 2025 €12,030
21 May 2025 28 May 2025 €12,592
22 May 2025 29 May 2025 €13,153
23 May 2025 30 May 2025 €13,715
24 May 2025 7 Jun 2025 €14,276
1 Jun 2025 8 Jun 2025 €12,560 €14,657
2 Jun 2025 9 Jun 2025 €12,964 €15,129
3 Jun 2025 10 Jun 2025 €13,368 €15,601
4 Jun 2025 11 Jun 2025 €13,771 €16,073
5 Jun 2025 12 Jun 2025 €14,175 €16,545
6 Jun 2025 13 Jun 2025 €14,579 €17,017
7 Jun 2025 21 Jun 2025 €14,983 €17,489
15 Jun 2025 22 Jun 2025 €15,387 €17,961
16 Jun 2025 23 Jun 2025 €15,790 €18,433
17 Jun 2025 24 Jun 2025 €16,194 €18,905
18 Jun 2025 25 Jun 2025 €16,598 €19,377
19 Jun 2025 26 Jun 2025 €17,002 €19,849
20 Jun 2025 27 Jun 2025 €17,406 €20,321
21 Jun 2025 30 Aug 2025 €17,809 €20,793
24 Aug 2025 31 Aug 2025 €17,153 €20,026
25 Aug 2025 1 Sep 2025 €16,497 €19,259
26 Aug 2025 2 Sep 2025 €15,841 €18,492
27 Aug 2025 3 Sep 2025 €15,185 €17,725
28 Aug 2025 4 Sep 2025 €14,529 €16,958
29 Aug 2025 5 Sep 2025 €13,873 €16,192
30 Aug 2025 7 Sep 2025 €13,217 €15,425
1 Sep 2025 8 Sep 2025 €12,937 €15,097
2 Sep 2025 9 Sep 2025 €12,657 €14,770
3 Sep 2025 10 Sep 2025 €12,377 €14,443
4 Sep 2025 11 Sep 2025 €12,097 €14,116
5 Sep 2025 12 Sep 2025 €11,817 €13,788
6 Sep 2025 13 Sep 2025 €11,537 €13,461
7 Sep 2025 20 Sep 2025 €11,257 €13,134
14 Sep 2025 21 Sep 2025 €10,908 €12,726
15 Sep 2025 22 Sep 2025 €10,559 €12,318
16 Sep 2025 23 Sep 2025 €10,211 €11,911
17 Sep 2025 24 Sep 2025 €9,862 €11,503
18 Sep 2025 25 Sep 2025 €9,513 €11,096
19 Sep 2025 26 Sep 2025 €9,165 €10,688
20 Sep 2025 30 Sep 2025 €8,816 €10,280
24 Sep 2025 11 Oct 2025 €10,346
5 Oct 2025 12 Oct 2025 €10,724
6 Oct 2025 13 Oct 2025 €11,102
7 Oct 2025 14 Oct 2025 €11,480
8 Oct 2025 15 Oct 2025 €11,858
9 Oct 2025 16 Oct 2025 €12,236
10 Oct 2025 17 Oct 2025 €12,613
11 Oct 2025 25 Oct 2025 €12,991
19 Oct 2025 26 Oct 2025 €12,462
20 Oct 2025 27 Oct 2025 €11,933
21 Oct 2025 28 Oct 2025 €11,404
22 Oct 2025 29 Oct 2025 €10,875
23 Oct 2025 30 Oct 2025 €10,346
24 Oct 2025 31 Oct 2025 €9,817
25 Oct 2025 1 Nov 2025 €9,288
26 Oct 2025 2 Nov 2025 €9,061
27 Oct 2025 3 Nov 2025 €8,835
28 Oct 2025 4 Nov 2025 €8,608
29 Oct 2025 5 Nov 2025 €8,381
30 Oct 2025 6 Nov 2025 €8,155
31 Oct 2025 7 Nov 2025 €54,634
1 Nov 2025 20 Dec 2025 €53,047
14 Dec 2025 21 Dec 2025 €46,569
15 Dec 2025 22 Dec 2025 €40,091
1 Jan 2026 28 Mar 2026 €7,701
22 Mar 2026 29 Mar 2026 €7,928
23 Mar 2026 30 Mar 2026 €8,155
24 Mar 2026 31 Mar 2026 €8,381
25 Mar 2026 1 Apr 2026 €8,608
26 Mar 2026 2 Apr 2026 €8,835
27 Mar 2026 3 Apr 2026 €9,061
28 Mar 2026 25 Apr 2026 €9,288
19 Apr 2026 26 Apr 2026 €9,823
20 Apr 2026 27 Apr 2026 €10,357
21 Apr 2026 28 Apr 2026 €10,892
22 Apr 2026 29 Apr 2026 €11,426
23 Apr 2026 30 Apr 2026 €11,961
24 Apr 2026 1 May 2026 €12,495
25 Apr 2026 2 May 2026 €13,030
26 Apr 2026 3 May 2026 €12,647
27 Apr 2026 4 May 2026 €12,263
28 Apr 2026 5 May 2026 €11,880
29 Apr 2026 6 May 2026 €11,496
30 Apr 2026 7 May 2026 €11,113
1 May 2026 8 May 2026 €10,730
2 May 2026 23 May 2026 €10,346
17 May 2026 24 May 2026 €10,908
18 May 2026 25 May 2026 €11,469
19 May 2026 26 May 2026 €12,030
20 May 2026 27 May 2026 €12,592
21 May 2026 28 May 2026 €13,153
22 May 2026 29 May 2026 €13,715
23 May 2026 6 Jun 2026 €14,276
31 May 2026 7 Jun 2026 €14,751
1 Jun 2026 8 Jun 2026 €15,226
2 Jun 2026 9 Jun 2026 €15,701
3 Jun 2026 10 Jun 2026 €16,176
4 Jun 2026 11 Jun 2026 €16,651
5 Jun 2026 12 Jun 2026 €17,126
6 Jun 2026 20 Jun 2026 €17,602
14 Jun 2026 21 Jun 2026 €18,077
15 Jun 2026 22 Jun 2026 €18,552
16 Jun 2026 23 Jun 2026 €19,027
17 Jun 2026 24 Jun 2026 €19,502
18 Jun 2026 25 Jun 2026 €19,977
19 Jun 2026 26 Jun 2026 €20,452
20 Jun 2026 29 Aug 2026 €20,927
23 Aug 2026 30 Aug 2026 €20,155
24 Aug 2026 31 Aug 2026 €19,383
25 Aug 2026 1 Sep 2026 €18,611
26 Aug 2026 2 Sep 2026 €17,840
27 Aug 2026 3 Sep 2026 €17,068
28 Aug 2026 4 Sep 2026 €16,296
29 Aug 2026 6 Sep 2026 €15,524
31 Aug 2026 7 Sep 2026 €15,195
1 Sep 2026 8 Sep 2026 €14,865
2 Sep 2026 9 Sep 2026 €14,536
3 Sep 2026 10 Sep 2026 €14,206
4 Sep 2026 11 Sep 2026 €13,877
5 Sep 2026 12 Sep 2026 €13,548
6 Sep 2026 19 Sep 2026 €13,218
13 Sep 2026 20 Sep 2026 €12,808
14 Sep 2026 21 Sep 2026 €12,398
15 Sep 2026 22 Sep 2026 €11,987
16 Sep 2026 23 Sep 2026 €11,577
17 Sep 2026 24 Sep 2026 €11,167
18 Sep 2026 25 Sep 2026 €10,757
19 Sep 2026 10 Oct 2026 €10,346
4 Oct 2026 11 Oct 2026 €10,724
5 Oct 2026 12 Oct 2026 €11,102
6 Oct 2026 13 Oct 2026 €11,480
7 Oct 2026 14 Oct 2026 €11,858
8 Oct 2026 15 Oct 2026 €12,236
9 Oct 2026 16 Oct 2026 €12,613
10 Oct 2026 24 Oct 2026 €12,991
18 Oct 2026 25 Oct 2026 €12,462
19 Oct 2026 26 Oct 2026 €11,933
20 Oct 2026 27 Oct 2026 €11,404
21 Oct 2026 28 Oct 2026 €10,875
22 Oct 2026 29 Oct 2026 €10,346
23 Oct 2026 30 Oct 2026 €9,817
24 Oct 2026 1 Nov 2026 €9,288
26 Oct 2026 2 Nov 2026 €9,061
27 Oct 2026 3 Nov 2026 €8,835
28 Oct 2026 4 Nov 2026 €8,608
29 Oct 2026 5 Nov 2026 €8,381
30 Oct 2026 6 Nov 2026 €8,155
31 Oct 2026 7 Nov 2026 €7,928
1 Nov 2026 21 Dec 2026 €7,701
Show more rates

Rent License: 2016007937

Additional Services & Local Costs:


  • Final Cleaning - Included

  • Pets - Not allowed

  • Bed linen - Included

  • Bath towels - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.