Pleasant villa with terrace

Villa in Marbella with Garden, Balcony/Terrace, Parking available, Log fire, Washing Machine, Dishwasher

Villa 31020

Self catering, Sleeps 4, 2 bedrooms, 1 bathroom

Prices: From €682.00 (self catered) per week

Facilities: Garden, Balcony/Terrace, Parking available, Log fire, Washing Machine, Dishwasher

Suitable for: Smoking allowed

Check Availability & Book

This charming 2-bedroom house in Marbella is perfect for a relaxing getaway, offering comfortable accommodation for up to 4 guests. With 95 m² of living space, the house provides a cozy yet spacious environment for families or couples seeking a peaceful retreat. The property features a lovely garden and a terrace, ideal for outdoor dining or simply enjoying the warm Marbella weather. The house is fully equipped with modern amenities, including a washing machine, barbecue, fireplace, and hair dryer. For added comfort, central heating and air conditioning are available throughout the house, ensuring a pleasant temperature year-round.

Located in a quiet area of Marbella, this house offers easy access to local shops, restaurants, and the beach, making it the perfect base for exploring the stunning Costa del Sol. Whether you want to relax in your private garden or venture out to explore Marbella’s vibrant town center, this home provides a cozy and well-equipped haven.

The open-plan kitchen is equipped with an induction cooktop, refrigerator, microwave, oven, freezer, dishwasher, and all the kitchen utensils needed to prepare delicious meals. A coffee machine, toaster, kettle, and juicer are also available for your convenience. The living area includes a TV for your entertainment, and there is open-air parking available in the same building.

Accommodation Details:
Kitchen(electric kettle, toaster, coffee machine, microwave, dishwasher, freezer), bedroom(double king size bed), bedroom(double bed), bathroom(shower), Garden Furniture , fireplace, oven, fridge, washing machine, terrace, garden, parking, hairdryer, Juicer, dishes and cutlery

Check Availability & Book

General information

Property type Villa
Catered Self catering

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 4 people

Bathrooms

1 bathroom

On-site facilities

Heating Log fire
Household Washing Machine, Dishwasher, Freezer, Microwave, Hob, Oven

terrace

Parking Parking available
Other facilities Garden, Balcony/Terrace

Check Availability & Book

Dec 2024
MoTuWeThFrSaSu
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345
Jan 2025
MoTuWeThFrSaSu
303112345
6789101112
13141516171819
20212223242526
272829303112
Feb 2025
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
242526272812
Mar 2025
MoTuWeThFrSaSu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
27 Dec 2024 3 Jan 2025 €1,157 €1,274
28 Dec 2024 4 Jan 2025 €1,135 €1,249
29 Dec 2024 5 Jan 2025 €1,087 €1,197
30 Dec 2024 23 Jan 2025 €682 €747
17 Jan 2025 24 Jan 2025 €683 €749
18 Jan 2025 25 Jan 2025 €686 €752
19 Jan 2025 26 Jan 2025 €691 €757
20 Jan 2025 28 Jan 2025 €695 €762
22 Jan 2025 31 Jan 2025 €696 €764
25 Jan 2025 1 Feb 2025 €697 €765
26 Jan 2025 2 Feb 2025 €700 €767
27 Jan 2025 3 Feb 2025 €699 €766
28 Jan 2025 4 Feb 2025 €703 €771
29 Jan 2025 5 Feb 2025 €708 €776
30 Jan 2025 6 Feb 2025 €713 €782
31 Jan 2025 7 Feb 2025 €719 €789
1 Feb 2025 8 Feb 2025 €724 €795
2 Feb 2025 9 Feb 2025 €731 €802
3 Feb 2025 10 Feb 2025 €737 €809
4 Feb 2025 11 Feb 2025 €739 €811
5 Feb 2025 12 Feb 2025 €741 €814
6 Feb 2025 13 Feb 2025 €742 €815
7 Feb 2025 14 Feb 2025 €744 €816
8 Feb 2025 17 Feb 2025 €746 €819
11 Feb 2025 18 Feb 2025 €747 €820
12 Feb 2025 19 Feb 2025 €748 €821
13 Feb 2025 23 Feb 2025 €749 €822
17 Feb 2025 24 Feb 2025 €748 €821
18 Feb 2025 25 Feb 2025 €749 €822
19 Feb 2025 26 Feb 2025 €751 €825
20 Feb 2025 27 Feb 2025 €756 €830
21 Feb 2025 28 Feb 2025 €760 €835
22 Feb 2025 1 Mar 2025 €786 €864
23 Feb 2025 2 Mar 2025 €812 €892
24 Feb 2025 3 Mar 2025 €837 €920
25 Feb 2025 4 Mar 2025 €843 €926
26 Feb 2025 5 Mar 2025 €846 €930
27 Feb 2025 6 Mar 2025 €848 €932
28 Feb 2025 7 Mar 2025 €845 €929
1 Mar 2025 8 Mar 2025 €820 €901
2 Mar 2025 9 Mar 2025 €794 €872
3 Mar 2025 10 Mar 2025 €769 €845
4 Mar 2025 11 Mar 2025 €760 €835
5 Mar 2025 12 Mar 2025 €753 €826
6 Mar 2025 13 Mar 2025 €747 €820
7 Mar 2025 14 Mar 2025 €750 €824
8 Mar 2025 15 Mar 2025 €753 €826
9 Mar 2025 16 Mar 2025 €757 €831
10 Mar 2025 17 Mar 2025 €762 €836
11 Mar 2025 18 Mar 2025 €765 €840
12 Mar 2025 20 Mar 2025 €766 €841
14 Mar 2025 21 Mar 2025 €769 €845
15 Mar 2025 22 Mar 2025 €772 €847
16 Mar 2025 24 Mar 2025 €774 €850
18 Mar 2025 25 Mar 2025 €769 €845
19 Mar 2025 26 Mar 2025 €764 €839
20 Mar 2025 27 Mar 2025 €758 €832
21 Mar 2025 28 Mar 2025 €754 €827
22 Mar 2025 29 Mar 2025 €749 €822
23 Mar 2025 30 Mar 2025 €744 €816
24 Mar 2025 31 Mar 2025 €739 €811
25 Mar 2025 1 Apr 2025 €735 €806
26 Mar 2025 2 Apr 2025 €732 €804
27 Mar 2025 3 Apr 2025 €731 €802
28 Mar 2025 9 Apr 2025 €730 €801
3 Apr 2025 10 Apr 2025 €731 €802
4 Apr 2025 11 Apr 2025 €736 €807
5 Apr 2025 12 Apr 2025 €750 €824
6 Apr 2025 13 Apr 2025 €773 €849
7 Apr 2025 14 Apr 2025 €818 €899
8 Apr 2025 15 Apr 2025 €863 €949
9 Apr 2025 16 Apr 2025 €921 €1,012
10 Apr 2025 17 Apr 2025 €967 €1,063
11 Apr 2025 18 Apr 2025 €1,011 €1,112
12 Apr 2025 19 Apr 2025 €1,047 €1,152
13 Apr 2025 20 Apr 2025 €1,072 €1,179
14 Apr 2025 21 Apr 2025 €1,071 €1,178
15 Apr 2025 22 Apr 2025 €1,030 €1,133
16 Apr 2025 23 Apr 2025 €986 €1,084
17 Apr 2025 24 Apr 2025 €945 €1,038
18 Apr 2025 25 Apr 2025 €903 €992
19 Apr 2025 26 Apr 2025 €848 €932
20 Apr 2025 27 Apr 2025 €805 €885
21 Apr 2025 28 Apr 2025 €762 €836
22 Apr 2025 29 Apr 2025 €758 €832
23 Apr 2025 1 May 2025 €757 €831
25 Apr 2025 2 May 2025 €774 €850
26 Apr 2025 3 May 2025 €794 €872
27 Apr 2025 4 May 2025 €814 €895
28 Apr 2025 5 May 2025 €836 €919
29 Apr 2025 6 May 2025 €838 €921
30 Apr 2025 7 May 2025 €839 €922
1 May 2025 8 May 2025 €840 €924
2 May 2025 9 May 2025 €820 €901
3 May 2025 10 May 2025 €802 €881
4 May 2025 11 May 2025 €787 €865
5 May 2025 12 May 2025 €773 €849
6 May 2025 13 May 2025 €780 €856
7 May 2025 14 May 2025 €787 €865
8 May 2025 15 May 2025 €795 €874
9 May 2025 16 May 2025 €805 €885
10 May 2025 17 May 2025 €816 €896
11 May 2025 18 May 2025 €823 €905
12 May 2025 19 May 2025 €834 €916
13 May 2025 20 May 2025 €845 €929
14 May 2025 21 May 2025 €856 €941
15 May 2025 22 May 2025 €866 €952
16 May 2025 23 May 2025 €877 €965
17 May 2025 24 May 2025 €913 €1,003
18 May 2025 25 May 2025 €951 €1,046
19 May 2025 26 May 2025 €988 €1,087
20 May 2025 27 May 2025 €1,023 €1,126
21 May 2025 28 May 2025 €1,049 €1,154
22 May 2025 29 May 2025 €1,078 €1,187
23 May 2025 30 May 2025 €1,109 €1,221
24 May 2025 31 May 2025 €1,111 €1,223
25 May 2025 1 Jun 2025 €1,095 €1,206
26 May 2025 2 Jun 2025 €1,076 €1,184
27 May 2025 3 Jun 2025 €1,050 €1,156
28 May 2025 4 Jun 2025 €1,033 €1,137
29 May 2025 5 Jun 2025 €1,013 €1,114
30 May 2025 6 Jun 2025 €993 €1,092
31 May 2025 7 Jun 2025 €1,002 €1,102
1 Jun 2025 8 Jun 2025 €1,015 €1,117
2 Jun 2025 9 Jun 2025 €1,031 €1,134
3 Jun 2025 10 Jun 2025 €1,036 €1,139
4 Jun 2025 11 Jun 2025 €1,039 €1,143
5 Jun 2025 12 Jun 2025 €1,042 €1,147
6 Jun 2025 13 Jun 2025 €1,044 €1,148
7 Jun 2025 14 Jun 2025 €1,028 €1,131
8 Jun 2025 15 Jun 2025 €1,014 €1,116
9 Jun 2025 16 Jun 2025 €1,001 €1,101
10 Jun 2025 17 Jun 2025 €1,004 €1,104
11 Jun 2025 18 Jun 2025 €1,017 €1,118
12 Jun 2025 19 Jun 2025 €1,028 €1,131
13 Jun 2025 20 Jun 2025 €1,042 €1,147
14 Jun 2025 21 Jun 2025 €1,057 €1,163
15 Jun 2025 22 Jun 2025 €1,084 €1,193
16 Jun 2025 23 Jun 2025 €1,114 €1,227
17 Jun 2025 24 Jun 2025 €1,148 €1,264
18 Jun 2025 25 Jun 2025 €1,174 €1,293
19 Jun 2025 26 Jun 2025 €1,171 €1,289
20 Jun 2025 27 Jun 2025 €1,163 €1,281
21 Jun 2025 28 Jun 2025 €1,156 €1,273
22 Jun 2025 29 Jun 2025 €1,137 €1,252
23 Jun 2025 30 Jun 2025 €1,118 €1,231
24 Jun 2025 1 Jul 2025 €1,101 €1,212
25 Jun 2025 2 Jul 2025 €1,083 €1,192
26 Jun 2025 3 Jul 2025 €1,089 €1,198
27 Jun 2025 4 Jul 2025 €1,092 €1,202
28 Jun 2025 5 Jul 2025 €1,094 €1,204
29 Jun 2025 6 Jul 2025 €1,096 €1,207
30 Jun 2025 7 Jul 2025 €1,102 €1,213
1 Jul 2025 8 Jul 2025 €1,110 €1,222
2 Jul 2025 9 Jul 2025 €1,119 €1,232
3 Jul 2025 10 Jul 2025 €1,126 €1,239
4 Jul 2025 11 Jul 2025 €1,134 €1,248
5 Jul 2025 12 Jul 2025 €1,143 €1,258
6 Jul 2025 13 Jul 2025 €1,170 €1,288
7 Jul 2025 14 Jul 2025 €1,193 €1,314
8 Jul 2025 15 Jul 2025 €1,218 €1,342
9 Jul 2025 16 Jul 2025 €1,245 €1,372
10 Jul 2025 17 Jul 2025 €1,273 €1,403
11 Jul 2025 18 Jul 2025 €1,301 €1,434
12 Jul 2025 19 Jul 2025 €1,343 €1,479
13 Jul 2025 20 Jul 2025 €1,351 €1,487
14 Jul 2025 21 Jul 2025 €1,355 €1,492
15 Jul 2025 22 Jul 2025 €1,361 €1,499
16 Jul 2025 23 Jul 2025 €1,366 €1,505
17 Jul 2025 24 Jul 2025 €1,374 €1,514
18 Jul 2025 25 Jul 2025 €1,380 €1,520
19 Jul 2025 26 Jul 2025 €1,383 €1,524
20 Jul 2025 27 Jul 2025 €1,387 €1,527
21 Jul 2025 28 Jul 2025 €1,393 €1,535
22 Jul 2025 29 Jul 2025 €1,401 €1,544
23 Jul 2025 30 Jul 2025 €1,409 €1,552
24 Jul 2025 31 Jul 2025 €1,418 €1,562
25 Jul 2025 1 Aug 2025 €1,428 €1,574
26 Jul 2025 2 Aug 2025 €1,451 €1,599
27 Jul 2025 3 Aug 2025 €1,474 €1,625
28 Jul 2025 4 Aug 2025 €1,499 €1,652
29 Jul 2025 5 Aug 2025 €1,525 €1,681
30 Jul 2025 6 Aug 2025 €1,549 €1,707
31 Jul 2025 7 Aug 2025 €1,562 €1,722
1 Aug 2025 8 Aug 2025 €1,428 €1,574
2 Aug 2025 11 Aug 2025 €1,433 €1,579
5 Aug 2025 12 Aug 2025 €1,424 €1,569
6 Aug 2025 13 Aug 2025 €1,446 €1,594
7 Aug 2025 14 Aug 2025 €1,462 €1,611
8 Aug 2025 15 Aug 2025 €1,443 €1,590
9 Aug 2025 16 Aug 2025 €1,440 €1,586
10 Aug 2025 17 Aug 2025 €1,435 €1,581
11 Aug 2025 18 Aug 2025 €1,429 €1,575
12 Aug 2025 19 Aug 2025 €1,408 €1,551
13 Aug 2025 20 Aug 2025 €1,359 €1,496
14 Aug 2025 21 Aug 2025 €1,497 €1,650
15 Aug 2025 22 Aug 2025 €1,482 €1,634
16 Aug 2025 23 Aug 2025 €1,454 €1,602
17 Aug 2025 24 Aug 2025 €1,425 €1,570
18 Aug 2025 25 Aug 2025 €1,395 €1,536
19 Aug 2025 26 Aug 2025 €1,372 €1,511
20 Aug 2025 27 Aug 2025 €1,352 €1,489
21 Aug 2025 28 Aug 2025 €1,332 €1,466
22 Aug 2025 29 Aug 2025 €1,297 €1,429
23 Aug 2025 30 Aug 2025 €1,287 €1,418
24 Aug 2025 31 Aug 2025 €1,273 €1,403
25 Aug 2025 1 Sep 2025 €1,260 €1,388
26 Aug 2025 2 Sep 2025 €1,244 €1,371
27 Aug 2025 3 Sep 2025 €1,224 €1,348
28 Aug 2025 4 Sep 2025 €1,204 €1,327
29 Aug 2025 5 Sep 2025 €1,186 €1,307
30 Aug 2025 6 Sep 2025 €1,176 €1,296
31 Aug 2025 7 Sep 2025 €1,165 €1,283
1 Sep 2025 8 Sep 2025 €1,154 €1,271
2 Sep 2025 9 Sep 2025 €1,145 €1,261
3 Sep 2025 10 Sep 2025 €1,136 €1,251
4 Sep 2025 11 Sep 2025 €1,130 €1,244
5 Sep 2025 12 Sep 2025 €1,125 €1,238
6 Sep 2025 13 Sep 2025 €1,112 €1,224
7 Sep 2025 14 Sep 2025 €1,104 €1,216
8 Sep 2025 15 Sep 2025 €1,103 €1,214
9 Sep 2025 16 Sep 2025 €1,098 €1,208
10 Sep 2025 17 Sep 2025 €1,089 €1,198
11 Sep 2025 18 Sep 2025 €1,081 €1,189
12 Sep 2025 19 Sep 2025 €1,072 €1,179
13 Sep 2025 20 Sep 2025 €1,064 €1,171
14 Sep 2025 21 Sep 2025 €1,062 €1,168
15 Sep 2025 22 Sep 2025 €1,056 €1,162
16 Sep 2025 23 Sep 2025 €1,058 €1,164
17 Sep 2025 24 Sep 2025 €1,064 €1,171
18 Sep 2025 25 Sep 2025 €1,071 €1,178
19 Sep 2025 26 Sep 2025 €1,078 €1,187
20 Sep 2025 27 Sep 2025 €1,083 €1,192
21 Sep 2025 28 Sep 2025 €1,082 €1,191
22 Sep 2025 30 Sep 2025 €1,081 €1,189
24 Sep 2025 1 Oct 2025 €1,188
25 Sep 2025 2 Oct 2025 €1,212
26 Sep 2025 3 Oct 2025 €1,237
27 Sep 2025 4 Oct 2025 €1,262
28 Sep 2025 5 Oct 2025 €1,288
29 Sep 2025 6 Oct 2025 €1,332
30 Sep 2025 7 Oct 2025 €1,336
1 Oct 2025 8 Oct 2025 €1,332
2 Oct 2025 9 Oct 2025 €1,282
3 Oct 2025 10 Oct 2025 €1,249
4 Oct 2025 11 Oct 2025 €1,231
5 Oct 2025 12 Oct 2025 €1,213
6 Oct 2025 13 Oct 2025 €1,194
7 Oct 2025 14 Oct 2025 €1,187
8 Oct 2025 15 Oct 2025 €1,182
9 Oct 2025 16 Oct 2025 €1,174
10 Oct 2025 17 Oct 2025 €1,164
11 Oct 2025 18 Oct 2025 €1,138
12 Oct 2025 19 Oct 2025 €1,133
13 Oct 2025 20 Oct 2025 €1,122
14 Oct 2025 21 Oct 2025 €1,123
15 Oct 2025 22 Oct 2025 €1,128
16 Oct 2025 23 Oct 2025 €1,129
17 Oct 2025 24 Oct 2025 €1,128
18 Oct 2025 25 Oct 2025 €1,136
19 Oct 2025 26 Oct 2025 €1,099
20 Oct 2025 27 Oct 2025 €1,081
21 Oct 2025 28 Oct 2025 €1,069
22 Oct 2025 29 Oct 2025 €1,056
23 Oct 2025 30 Oct 2025 €1,041
24 Oct 2025 31 Oct 2025 €1,016
25 Oct 2025 2 Nov 2025 €993
27 Oct 2025 3 Nov 2025 €984
28 Oct 2025 4 Nov 2025 €958
29 Oct 2025 5 Nov 2025 €938
30 Oct 2025 6 Nov 2025 €923
31 Oct 2025 7 Nov 2025 €929
1 Nov 2025 8 Nov 2025 €922
2 Nov 2025 9 Nov 2025 €923
3 Nov 2025 13 Nov 2025 €919
7 Nov 2025 14 Nov 2025 €906
8 Nov 2025 15 Nov 2025 €879
9 Nov 2025 16 Nov 2025 €855
10 Nov 2025 5 Dec 2025 €844
29 Nov 2025 6 Dec 2025 €859
30 Nov 2025 7 Dec 2025 €879
1 Dec 2025 8 Dec 2025 €909
2 Dec 2025 12 Dec 2025 €926
6 Dec 2025 13 Dec 2025 €911
7 Dec 2025 14 Dec 2025 €879
8 Dec 2025 15 Dec 2025 €860
9 Dec 2025 19 Dec 2025 €844
13 Dec 2025 20 Dec 2025 €857
14 Dec 2025 21 Dec 2025 €869
15 Dec 2025 22 Dec 2025 €886
16 Dec 2025 23 Dec 2025 €921
Show more rates

Rent License: VFT/MA/74075

Additional Services & Local Costs:


  • Final Cleaning - € 157 /Stay

  • Pets - Not allowed

  • Bed linen - Included

  • Bath towels - Included

  • Parking - Included

  • Heating - Included

  • Air Conditioning - Included

  • Security Deposit (refundable) - € 200 /Stay

  • Baby high chair - € 25 /Stay

  • Cot/Crib - € 25 /Stay

  • Internet Access - Included

  • Arrival out of schedule - € 50 /Stay

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.