Accommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Villa in Zadar with Swimming pool, Wi-Fi, Balcony/Terrace, Pets allowed, Log fire, Washing Machine
Villa 31704
Self catering, Sleeps 6, 2 bedrooms, 1 bathroom
Facilities:
Swimming pool, Wi-Fi, Balcony/Terrace, Pets allowed, Log fire, Washing Machine, DishwasherSuitable for:
Pets allowedAccommodation Details:
Property Features: top location
Local Services: Centre (TOWN_CENTER) - 12 km, Shopping (SHOPS) - 6 km, Restaurants (RESTAURANT) - 4 km, Airport (AIRPORT) - 12 km, Doctor (DOCTOR) - 12 km, Other (WATER) - 43 km
Property type | Villa |
---|---|
Catered | Self catering |
Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Freezer, Microwave, Tumble dryer, Hob, Oven
balcony |
Other facilities |
Balcony/Terrace
garden furniture |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
Additional Services & Local Costs: