Superb villa with private spa, gym and pool in Lisciano Niccone, in Umbria, on the border with Tuscany.
Accommodation Details:
Property Features: top location
Villa in Magione with Swimming pool, Wi-Fi, Garden, Washing Machine
Villa 31833
Self catering, Sleeps 29, 14 bedrooms, 13 bathrooms
Prices:
From €8,986.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Washing MachineSuperb villa with private spa, gym and pool in Lisciano Niccone, in Umbria, on the border with Tuscany.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
14 bedrooms, sleeps maximum of 29 people |
---|---|
Bathrooms |
13 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Household | Washing Machine |
Other facilities |
Garden
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 7 nights
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
2 Apr 2025 | 10 Apr 2025 | €8,986 | ||||||
6 Apr 2025 | 13 Apr 2025 | €9,420 | ||||||
7 Apr 2025 | 14 Apr 2025 | €9,853 | ||||||
8 Apr 2025 | 15 Apr 2025 | €10,286 | ||||||
9 Apr 2025 | 16 Apr 2025 | €10,720 | ||||||
10 Apr 2025 | 17 Apr 2025 | €11,153 | ||||||
11 Apr 2025 | 18 Apr 2025 | €11,586 | ||||||
13 Apr 2025 | 26 Apr 2025 | €12,020 | ||||||
20 Apr 2025 | 27 Apr 2025 | €11,586 | ||||||
21 Apr 2025 | 28 Apr 2025 | €11,153 | ||||||
22 Apr 2025 | 29 Apr 2025 | €10,720 | ||||||
23 Apr 2025 | 30 Apr 2025 | €10,286 | ||||||
24 Apr 2025 | 1 May 2025 | €9,853 | ||||||
25 Apr 2025 | 2 May 2025 | €9,420 | ||||||
26 Apr 2025 | 7 Jun 2025 | €8,986 | ||||||
10 Aug 2025 | 21 Aug 2025 | €12,020 | ||||||
28 Aug 2025 | 4 Sep 2025 | €10,789 | ||||||
29 Aug 2025 | 5 Sep 2025 | €10,688 | ||||||
30 Aug 2025 | 6 Sep 2025 | €10,586 | ||||||
31 Aug 2025 | 7 Sep 2025 | €10,484 | ||||||
1 Sep 2025 | 8 Sep 2025 | €10,383 | ||||||
2 Sep 2025 | 9 Sep 2025 | €10,281 | ||||||
3 Sep 2025 | 10 Sep 2025 | €10,179 | ||||||
4 Sep 2025 | 11 Sep 2025 | €10,077 | ||||||
5 Sep 2025 | 12 Sep 2025 | €9,976 | ||||||
6 Sep 2025 | 13 Sep 2025 | €9,874 | ||||||
7 Sep 2025 | 14 Sep 2025 | €9,747 | ||||||
8 Sep 2025 | 15 Sep 2025 | €9,620 | ||||||
9 Sep 2025 | 16 Sep 2025 | €9,494 | ||||||
10 Sep 2025 | 17 Sep 2025 | €9,367 | ||||||
11 Sep 2025 | 18 Sep 2025 | €9,240 | ||||||
12 Sep 2025 | 19 Sep 2025 | €9,113 | ||||||
13 Sep 2025 | 20 Dec 2025 | €8,986 | ||||||
Show more rates |
Additional Services & Local Costs: