Fantastic villa with private garden and pool, located in the countryside of Pergine Valdarno, in the heart of Valdambra.
Accommodation Details:
Property Features: top location
Villa in Bucine with Swimming pool, Wi-Fi, Garden, Log fire, Washing Machine, Dishwasher
Villa 32019
Self catering, Sleeps 16, 8 bedrooms, 5 bathrooms
Prices:
From €5,183.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Garden, Log fire, Washing Machine, DishwasherFantastic villa with private garden and pool, located in the countryside of Pergine Valdarno, in the heart of Valdambra.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
8 bedrooms, sleeps maximum of 16 people |
---|---|
Bathrooms |
5 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Log fire |
Household | Washing Machine, Dishwasher, Microwave, Oven |
Other facilities |
Garden
garden furniture |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 7 nights
From | To | Weekly |
---|---|---|
5 Apr 2025 | 12 Apr 2025 | €5,917 |
12 Apr 2025 | 26 Apr 2025 | €8,502 |
26 Apr 2025 | 24 May 2025 | €5,917 |
24 May 2025 | 31 May 2025 | €6,629 |
28 Jun 2025 | 23 Aug 2025 | €8,502 |
20 Sep 2025 | 4 Oct 2025 |
€5,239
|
4 Oct 2025 | 8 Nov 2025 | €5,917 |
8 Nov 2025 | 6 Dec 2025 |
€5,183
|
6 Dec 2025 | 20 Dec 2025 | €5,917 |
Additional Services & Local Costs: