Wonderful Tuscan farmhouse with pool and outdoor Jacuzzi, located in the heart of the Valdambra, on the border with the Chianti area.
Accommodation Details:
Property Features: top location
Villa in Bucine with Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Log fire
Villa 32033
Self catering, Sleeps 4, 4 bedrooms, 2 bathrooms
Prices:
From €4,119.00 (self catered) per weekFacilities:
Swimming pool, Wi-Fi, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Log fire, Washing Machine, DishwasherWonderful Tuscan farmhouse with pool and outdoor Jacuzzi, located in the heart of the Valdambra, on the border with the Chianti area.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
4 bedrooms, sleeps maximum of 4 people |
---|---|
Bathrooms |
2 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Leisure | Jacuzzi / Hot Tub |
Heating | Log fire |
Household |
Washing Machine, Dishwasher, Microwave
balcony |
Other facilities | Garden, Balcony/Terrace |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 4 nights
From | To | Weekly |
---|---|---|
2 Apr 2025 | 8 May 2025 | €4,701 |
2 May 2025 | 9 Oct 2025 |
€4,119
|
3 Oct 2025 | 13 Nov 2025 | €4,701 |
7 Nov 2025 | 20 Dec 2025 |
€4,119
|
Additional Services & Local Costs: