Magnificent villa with dependance, garden and pool, located in a panoramic position in the Montepulciano countryside (Val d'Orcia area).
Accommodation Details:
Property Features: top location
Villa in Montepulciano with Swimming pool, Air conditioning, Wi-Fi, Garden, Log fire, Washing Machine
Villa 32127
Self catering, Sleeps 16, 7 bedrooms, 8 bathrooms
Prices:
From €6,997.00 (self catered) per weekFacilities:
Swimming pool, Air conditioning, Wi-Fi, Garden, Log fire, Washing MachineMagnificent villa with dependance, garden and pool, located in a panoramic position in the Montepulciano countryside (Val d'Orcia area).
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
7 bedrooms, sleeps maximum of 16 people |
---|---|
Bathrooms |
8 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Swimming pool | Swimming pool |
Heating | Air conditioning, Log fire |
Household |
Washing Machine, Microwave, Oven
air conditioning |
Other facilities |
Garden
garden furniture |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly |
---|---|---|
17 May 2025 | 7 Jun 2025 | €9,299 |
26 Jul 2025 | 30 Aug 2025 | €10,235 |
30 Aug 2025 | 6 Sep 2025 | €9,566 |
6 Sep 2025 | 27 Sep 2025 | €9,299 |
27 Sep 2025 | 4 Oct 2025 | €7,655 |
18 Oct 2025 | 20 Dec 2025 | €6,997 |
Additional Services & Local Costs: