Lovely house set on 3 floors with a small courtyard, located amongst the mountains of the Upper Versilia area, near the Apuan Alps
Accommodation Details:
Property Features: top location
Villa in Camaiore with Wi-Fi, Log fire, Washing Machine
Villa 32129
Self catering, Sleeps 4, 2 bedrooms, 2 bathrooms
Prices:
From €1,146.00 (self catered) per weekFacilities:
Wi-Fi, Log fire, Washing MachineLovely house set on 3 floors with a small courtyard, located amongst the mountains of the Upper Versilia area, near the Apuan Alps
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
2 bedrooms, sleeps maximum of 4 people |
---|---|
Bathrooms |
2 bathrooms |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Heating | Log fire |
Household | Washing Machine, Microwave |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
Minimum stay is 4 nights
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
2 Apr 2025 | 10 Apr 2025 |
€1,252
|
||||||
4 Apr 2025 | 17 Apr 2025 |
€1,182
|
||||||
11 Apr 2025 | 24 Apr 2025 |
€1,252
|
||||||
18 Apr 2025 | 1 Jul 2025 | €1,264 | ||||||
25 Jun 2025 | 2 Jul 2025 | €1,268 | ||||||
26 Jun 2025 | 3 Jul 2025 | €1,272 | ||||||
27 Jun 2025 | 4 Jul 2025 | €1,276 | ||||||
28 Jun 2025 | 5 Jul 2025 | €1,280 | ||||||
29 Jun 2025 | 6 Jul 2025 | €1,285 | ||||||
30 Jun 2025 | 7 Jul 2025 | €1,289 | ||||||
1 Jul 2025 | 1 Sep 2025 | €1,293 | ||||||
26 Aug 2025 | 2 Sep 2025 | €1,289 | ||||||
27 Aug 2025 | 3 Sep 2025 | €1,285 | ||||||
28 Aug 2025 | 4 Sep 2025 | €1,280 | ||||||
29 Aug 2025 | 5 Sep 2025 | €1,276 | ||||||
30 Aug 2025 | 6 Sep 2025 | €1,272 | ||||||
31 Aug 2025 | 7 Sep 2025 | €1,268 | ||||||
1 Sep 2025 | 11 Sep 2025 | €1,264 | ||||||
5 Sep 2025 | 18 Sep 2025 |
€1,240
|
||||||
12 Sep 2025 | 9 Oct 2025 | €1,264 | ||||||
3 Oct 2025 | 16 Oct 2025 |
€1,252
|
||||||
10 Oct 2025 | 23 Oct 2025 |
€1,146
|
||||||
17 Oct 2025 | 13 Nov 2025 | €1,264 | ||||||
7 Nov 2025 | 20 Nov 2025 |
€1,229
|
||||||
14 Nov 2025 | 4 Dec 2025 | €1,264 | ||||||
28 Nov 2025 | 18 Dec 2025 |
€1,252
|
||||||
12 Dec 2025 | 7 Jan 2026 | €1,264 | ||||||
Show more rates |
Additional Services & Local Costs: