Lovely property with small dependance and outdoor dining area, located in Massarosa, a few km from the sea and the Versilia coast.
Accommodation Details:
Property Features: top location
Villa in Massarosa with Garden, Log fire, Dishwasher
Villa 32137
Self catering, Sleeps 6, 3 bedrooms, 3 bathrooms
Prices:
From €1,473.00 (self catered) per weekFacilities:
Garden, Log fire, DishwasherLovely property with small dependance and outdoor dining area, located in Massarosa, a few km from the sea and the Versilia coast.
Accommodation Details:
Property Features: top location
Property type | Villa |
---|---|
Catered | Self catering |
Suitability notes | This is a non smoking property |
Bedrooms |
3 bedrooms, sleeps maximum of 6 people |
---|---|
Bathrooms |
3 bathrooms |
Heating | Log fire |
---|---|
Household | Dishwasher, Microwave |
Other facilities | Garden |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed per property (self-catered)
From | To | Weekly | ||||||
---|---|---|---|---|---|---|---|---|
2 Apr 2025 | 15 Apr 2025 | €1,473 | ||||||
9 Apr 2025 | 16 Apr 2025 | €1,560 | ||||||
10 Apr 2025 | 17 Apr 2025 | €1,646 | ||||||
11 Apr 2025 | 18 Apr 2025 | €1,733 | ||||||
12 Apr 2025 | 19 Apr 2025 | €1,819 | ||||||
13 Apr 2025 | 20 Apr 2025 | €1,905 | ||||||
14 Apr 2025 | 21 Apr 2025 | €1,992 | ||||||
22 Apr 2025 | 4 May 2025 | €2,078 | ||||||
28 Apr 2025 | 5 May 2025 | €2,034 | ||||||
29 Apr 2025 | 6 May 2025 | €1,989 | ||||||
30 Apr 2025 | 7 May 2025 | €1,944 | ||||||
1 May 2025 | 8 May 2025 | €1,900 | ||||||
2 May 2025 | 9 May 2025 | €1,855 | ||||||
3 May 2025 | 10 May 2025 | €1,811 | ||||||
4 May 2025 | 21 Jun 2025 | €1,766 | ||||||
4 Jul 2025 | 23 Jul 2025 | €2,078 | ||||||
5 Sep 2025 | 26 Sep 2025 | €1,766 | ||||||
25 Sep 2025 | 2 Oct 2025 | €1,724 | ||||||
26 Sep 2025 | 3 Oct 2025 | €1,682 | ||||||
27 Sep 2025 | 4 Oct 2025 | €1,641 | ||||||
28 Sep 2025 | 5 Oct 2025 | €1,599 | ||||||
29 Sep 2025 | 6 Oct 2025 | €1,557 | ||||||
30 Sep 2025 | 7 Oct 2025 | €1,515 | ||||||
1 Oct 2025 | 28 Oct 2025 | €1,473 | ||||||
22 Oct 2025 | 29 Oct 2025 | €1,602 | ||||||
23 Oct 2025 | 30 Oct 2025 | €1,730 | ||||||
24 Oct 2025 | 31 Oct 2025 | €1,858 | ||||||
25 Oct 2025 | 1 Nov 2025 | €1,986 | ||||||
26 Oct 2025 | 2 Nov 2025 | €2,114 | ||||||
27 Oct 2025 | 3 Nov 2025 | €2,243 | ||||||
28 Oct 2025 | 7 Nov 2025 | €2,371 | ||||||
1 Nov 2025 | 8 Nov 2025 | €2,243 | ||||||
2 Nov 2025 | 9 Nov 2025 | €2,114 | ||||||
3 Nov 2025 | 10 Nov 2025 | €1,986 | ||||||
4 Nov 2025 | 11 Nov 2025 | €1,858 | ||||||
5 Nov 2025 | 12 Nov 2025 | €1,730 | ||||||
6 Nov 2025 | 13 Nov 2025 | €1,602 | ||||||
7 Nov 2025 | 1 Jan 2026 | €1,473 | ||||||
Show more rates |
Additional Services & Local Costs: